6,000
4288
GLOBAL PREOWNED
1LNHM86SX4Y600235
LINCOLN LS 2004
6000.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
"Failsafe" cooling system
(3) dampened grab handles w/rear seat coat hooks
135-amp alternator
18.0 gallon fuel tank
3.0L DOHC SMPI 24-valve V6 engine-inc: variable cam timing & electronic throttle control
3.58 axle ratio
60/40 split fold-down leather rear seat w/integrated head restraints
Analog instrument cluster-inc: tachometer, engine temp, dual trip display odometer
Automatic dual zone climate control system w/air filtration system
Battery saver feature (Automatically turns off headlamps/interior lights)
Brake shift interlock
Child-proof rear door locks
Color-keyed door handles
Complex reflector headlamps
Concealed antenna
Cut-pile carpeting on floor, lower door, rear window ledge
Delayed accessory pwr shutoff
Dual exhaust system w/chrome tips
Dual note horn
Four-wheel independent SLA suspension w/gas-charged twin-tube shocks, front/rear stabilizer bar
Front airbags for driver & front passenger-inc: occupant position & seatbelt usage sensors
Front center console-inc: sliding armrest, storage bin, pwr point
Front fascia mounted fog lamps
Front/rear plush 20-oz. Shiva carpeted floor mats w/Maslite backing
Front/rear scuff plates w/Lincoln embossed aluminum inserts
Illuminated visor vanity mirrors
Lap/shoulder belts for all 3 rear seating positions
Lap/shoulder belts for front seating positions w/adjustable "D" rings
Lights-inc: front/rear reading lamps, instrument panel, luggage compartment, glove box, front ash tray
Lockable glove box
Mini-spare tire/wheel w/easy access cover
Perimeter anti-theft alarm system-inc: LED indicator
Pwr 4-wheel ventilated disc brakes w/emergency brake assist
Pwr door locks-inc: remote/illuminated keyless entry system, keyless entry keypad
Pwr windows w/driver/passenger one touch up/down
Rear child seat anchor points
Rear seat heating & A/C ducts
Rear wheel drive
Rear window defroster
Remote decklid release
Remote fuel door release w/manual override in trunk
SecuriLock passive anti-theft system
Side-impact airbags for driver & front passenger
Solar-tinted glass
Speed control w/fingertip controls on steering wheel
Speed-sensitive variable intermittent windshield wipers w/heated park position
Trunk-mounted 72-amp/hr battery
Two-tone white/red complex reflector taillamps
Variable assist pwr rack & pinion steering
3.0L DOHC SMPI 24-VALVE V6 ENGINE
Base Curb Weight | 3719 lbs |
---|---|
Body Style | 4 Door Sedan N/A |
Brake ABS System | Yes N/A |
Brake Type | Pwr 4-Wheel Disc N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 750 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.0L/181 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | 99S N/A |
Engine Type | Gas V6 N/A |
EPA Classification | Mid-Size N/A |
EPA Fuel Economy Est - City | 20 MPG |
EPA Fuel Economy Est - Hwy | 26 MPG |
Fifth Gear Ratio (:1) | 0.75 N/A |
Final Drive Axle Ratio (:1) | 3.58 N/A |
First Gear Ratio (:1) | 3.25 N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Front Brake Rotor Diam x Thickness | 11.8 x 1.18 in |
Front Head Room | NO DATA |
Front Hip Room | 53.0 in |
Front Leg Room | 42.6 in |
Front Shoulder Room | 57.7 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/55VR16 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 16 x 7.0 in |
Fuel System | SMPI N/A |
Fuel Tank Capacity, Approx | 18.0 gal |
Height, Overall | 57.2 in |
Length, Overall | 193.9 in |
Liftover Height | 30.2 in |
Lock to Lock Turns (Steering) | 3.0 N/A |
Maximum Alternator Capacity (amps) | 135 N/A |
Min Ground Clearance | 4.9 in |
Passenger Capacity | 5 N/A |
Passenger Volume | NO DATA |
Rear Brake Rotor Diam x Thickness | 11.3 x 0.79 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/55VR16 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 16 x 7.0 in |
Reverse Ratio (:1) | 3.07 N/A |
SAE Net Horsepower @ RPM | 232 @ 6750 N/A |
SAE Net Torque @ RPM | 220 @ 4500 N/A |
Second Gear Ratio (:1) | 2.44 N/A |
Second Head Room | NO DATA |
Second Hip Room | 54.4 in |
Second Leg Room | 37.7 in |
Second Shoulder Room | 57.0 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | 36.0 mm |
Shock Absorber Diameter - Rear | 36.0 mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 1.10 in |
Stabilizer Bar Diameter - Rear | 0.51 in |
Steering Ratio (:1), Overall | 17.6 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | Independent SLA N/A |
Body Style | 4 Door Sedan N/A |
---|---|
Brake ABS System | Yes N/A |
Brake Type | Pwr 4-Wheel Disc N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 750 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.0L/181 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | 99S N/A |
Engine Type | Gas V6 N/A |
EPA Classification | Mid-Size N/A |
EPA Fuel Economy Est - City | 20 MPG |
EPA Fuel Economy Est - Hwy | 26 MPG |
Fifth Gear Ratio (:1) | 0.75 N/A |
Final Drive Axle Ratio (:1) | 3.58 N/A |
First Gear Ratio (:1) | 3.25 N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Front Brake Rotor Diam x Thickness | 11.8 x 1.18 in |
Front Head Room | NO DATA |
Front Hip Room | 53.0 in |
Front Leg Room | 42.6 in |
Front Shoulder Room | 57.7 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/55VR16 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 16 x 7.0 in |
Fuel System | SMPI N/A |
Fuel Tank Capacity, Approx | 18.0 gal |
Height, Overall | 57.2 in |
Length, Overall | 193.9 in |
Liftover Height | 30.2 in |
Lock to Lock Turns (Steering) | 3.0 N/A |
Maximum Alternator Capacity (amps) | 135 N/A |
Min Ground Clearance | 4.9 in |
Passenger Capacity | 5 N/A |
Passenger Volume | NO DATA |
Rear Brake Rotor Diam x Thickness | 11.3 x 0.79 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/55VR16 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 16 x 7.0 in |
Reverse Ratio (:1) | 3.07 N/A |
SAE Net Horsepower @ RPM | 232 @ 6750 N/A |
SAE Net Torque @ RPM | 220 @ 4500 N/A |
Second Gear Ratio (:1) | 2.44 N/A |
Second Head Room | NO DATA |
Second Hip Room | 54.4 in |
Second Leg Room | 37.7 in |
Second Shoulder Room | 57.0 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | 36.0 mm |
Shock Absorber Diameter - Rear | 36.0 mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 1.10 in |
Stabilizer Bar Diameter - Rear | 0.51 in |
Steering Ratio (:1), Overall | 17.6 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | Independent SLA N/A |
Suspension Type - Front (Cont.) | NO DATA |
Disclaimer
A lot goes into Global PreOwned Inc. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-461-2080 or by visiting us at the dealership.