9,000
4200
GLOBAL PREOWNED
3CZRE3H31AG703297
HONDA CR-V 2010
9000.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Additional Specifications
(4) cargo area tie-down anchors
(8) front & rear cup holders
12V pwr outlets -inc: front & rear
160-watt AM/FM stereo w/CD player -inc: (4) speakers, MP3/WMA playback, auxiliary input jack, speed-sensitive volume control
17" styled steel wheels
2-speed intermittent windshield wipers
2.4L DOHC MPFI 16-valve i-VTEC I4 engine
3-point seat belts in all seating positions -inc: front automatic tensioning system, front adjustable seat belt anchors
5-speed automatic transmission w/OD
60/40 split sliding fold & tumble forward rear seats -inc: active head restraints, 40/20/40 reclining seatbacks w/center pass-through
Advanced Compatibility Engineering (ACE) body structure
Air conditioning w/air-filtration system
Anti-lock braking system (ABS) w/electronic brake distribution (EBD)
Brake assist
Cargo area light
Child-proof rear door locks
Chrome grille
Chrome window trim
Conversation mirror w/sunglasses holder
Daytime running lights
Door pocket storage bins
Drive-by-wire throttle
Driver-side garment hook
Dual visor vanity mirrors
Dual-stage, mutliple-threshold front airbags
Folding pwr mirrors
Front & rear stabilizer bars
Front side-impact airbags w/passenger-side occupant position detection system
Front wheel drive
Full-length brakelights
Heat-rejecting green-tinted glass
Immobilizer theft-deterrent system
Indicator lights -inc: low fuel, low-oil pressure, door/tailgate open, average fuel consumption, miles-to-empty
Instrument panel w/white & blue backlit gauges -inc: digital odometer, (2) digital trip meters
Instrument panel-mounted shifter
Lower anchors & tethers for children (LATCH)
MacPherson strut front suspension
Maintenance Minder system
Map lights
Multi-information display
Multi-link rear suspension
Multi-reflector halogen headlamps
P225/65TR17 all-season tires
Pwr front ventilated/rear solid disc brakes
Pwr windows w/driver auto-up/down
Rear intermittent wiper w/washer
Rear seat heater ducts
Rear window defroster
Reclining cloth front bucket seats -inc: driver manual height adjustment, adjustable head restraints
Remote fuel filler door release
Retractable center tray table
Side curtain airbags w/rollover sensor, front & rear
Side-impact door beams
Tilt & telescopic steering column
Tire pressure monitoring system
Under seat storage bin
Upper & lower glove compartments
Variable pwr rack-and-pinion steering
Vehicle Stability Assist (VSA) w/traction control
Base Curb Weight | 3386 lbs |
---|---|
Body Style | 5 Door N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 72.9 ft³ |
Cargo Volume to Seat 2 | 35.7 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 150 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas I4 N/A |
EPA Classification | 2WD Sport Utility N/A |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 28 MPG |
EPA Greenhouse Gas Score | - TBD - N/A |
Fifth Gear Ratio (:1) | 0.57 N/A |
Final Drive Axle Ratio (:1) | 4.50 N/A |
First Gear Ratio (:1) | 2.79 N/A |
Fourth Gear Ratio (:1) | 0.77 N/A |
Front Brake Rotor Diam x Thickness | 11.7 x - TBD - in |
Front Head Room | 40.9 in |
Front Hip Room | 55.9 in |
Front Leg Room | 41.3 in |
Front Shoulder Room | 56.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/65TR17 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | 24 MPG |
Fuel System | MPFI N/A |
Fuel Tank Capacity, Approx | 15.3 gal |
Height, Overall | 66.1 in |
Length, Overall | 179.3 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.96 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 6.7 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 103.8 ft³ |
Rear Brake Rotor Diam x Thickness | 12.0 x - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/65TR17 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.00 N/A |
SAE Net Horsepower @ RPM | 180 @ 6800 N/A |
SAE Net Torque @ RPM | 161 @ 4400 N/A |
Second Gear Ratio (:1) | 1.61 N/A |
Second Head Room | 38.6 in |
Second Hip Room | 54.6 in |
Second Leg Room | 38.5 in |
Second Shoulder Room | 56.0 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | - TBD - N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 0.79 in |
Stabilizer Bar Diameter - Rear | 0.75 in |
Steering Ratio (:1), Overall | 15.74 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Body Style | 5 Door N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 72.9 ft³ |
Cargo Volume to Seat 2 | 35.7 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 150 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas I4 N/A |
EPA Classification | 2WD Sport Utility N/A |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 28 MPG |
EPA Greenhouse Gas Score | - TBD - N/A |
Fifth Gear Ratio (:1) | 0.57 N/A |
Final Drive Axle Ratio (:1) | 4.50 N/A |
First Gear Ratio (:1) | 2.79 N/A |
Fourth Gear Ratio (:1) | 0.77 N/A |
Front Brake Rotor Diam x Thickness | 11.7 x - TBD - in |
Front Head Room | 40.9 in |
Front Hip Room | 55.9 in |
Front Leg Room | 41.3 in |
Front Shoulder Room | 56.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/65TR17 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | 24 MPG |
Fuel System | MPFI N/A |
Fuel Tank Capacity, Approx | 15.3 gal |
Height, Overall | 66.1 in |
Length, Overall | 179.3 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.96 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 6.7 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 103.8 ft³ |
Rear Brake Rotor Diam x Thickness | 12.0 x - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/65TR17 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.00 N/A |
SAE Net Horsepower @ RPM | 180 @ 6800 N/A |
SAE Net Torque @ RPM | 161 @ 4400 N/A |
Second Gear Ratio (:1) | 1.61 N/A |
Second Head Room | 38.6 in |
Second Hip Room | 54.6 in |
Second Leg Room | 38.5 in |
Second Shoulder Room | 56.0 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | - TBD - N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 0.79 in |
Stabilizer Bar Diameter - Rear | 0.75 in |
Steering Ratio (:1), Overall | 15.74 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | Independent N/A |
Disclaimer
A lot goes into Global PreOwned Inc. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-461-2080 or by visiting us at the dealership.