12,000
4133
GLOBAL PREOWNED
JTHCL5EF9A5005070
LEXUS LS 460 2010
12000.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Additional Specifications
(2) aux pwr outlets
1-piece chrome window surround
4-wheel anti-lock brake system (ABS)
4-wheel ventilated pwr disc brakes
4.6L DOHC 32-valve V8 engine -inc: DI & SFI dual fuel injection, dual variable valve timing w/intelligence & electronically controlled intake (VVT-iE)
8-speed automatic transmission w/intelligence (ECT-i) -inc: gated shifter, sequential sport-shift mode
Acoustic control induction system (ACIS)
Acoustic glass windshield
Air suspension -inc: adaptive variable suspension (AVS), variable gear-ratio steering (VGRS)
All-passenger automatic locking retractor (ALR)
All-position 3-point seat belts -inc: pretensioners, force limiters
All-position emergency locking retractor (ELR)
Aluminum block & cylinder heads -inc: magnesium cylinder covers
Center console -inc: sliding armrest, storage bin
Child restraint seats (CRS) -inc: tether anchor brackets for rear seats, child safety rear door locks
Collapsible steering column
Daytime running lights
Direct-type tire pressure monitor system
Dual chrome exhaust tips
Dual front 2-stage airbags -inc: occupant classification system
Dual front knee airbags
Dual front/rear cupholders
Dual illuminated vanity mirrors
Dual-zone automatic climate control system -inc: smog sensor, auto recirculation, clear air filter, pollen filter
Dynamic auto-leveling xenon high-intensity discharge headlamps -inc: dual-swivel adaptive front lighting system, delayed auto-off
Eco drive indicator
Electric pwr rack & pinion steering (EPS)
Electrochromic pwr folding heated mirrors -inc: puddle lamps, auto-tilt-down in reverse, memory
Electrochromic rearview mirror w/compass
Electronic control braking (ECB) -inc: electronic brakeforce distribution (EBD), brake assist (BA)
Electronic parking brake
Electronic throttle control system w/intelligence (ETCS-i)
Emergency interior trunk release
First aid kit
Foldable front door storage pockets
Front pwr height-adjustable shoulder anchors
Front/rear aluminum multi-link double joint suspension
Front/rear crumple zones
Front/rear side curtain airbags
Front/rear spot-lamp illumination
Front/rear stabilizer bars
Full-time all-wheel drive
Grain-matched wood trim -inc: center console, dash, door panels
HomeLink universal transceiver
Illuminated remote releases -inc: trunk, fuel filler door
Impact-dissipating upper interior trim
In-glass FM-diversity antenna
Integrated fog lamps
Laminated side window glass
LED lights -inc: brake lamps, tail lamps, license plate
Lexus personalized settings
Liquid-filled engine mounts
Optitron electroluminescent instrumentation
P235/50R18 all-season tires
Pwr tilt/slide moonroof -inc: 1-touch open/close, sliding sunshade
Rain-sensing variable intermittent wipers w/mist cycle
Rear seats -inc: (3) adjustable headrests
Rear window defogger w/auto-off timer
Shark-fin antenna
Side-impact door beams
TFT (thin film transistor) multi-info display -inc: driving range, average MPG, current MPG, average speed, outside temp, elapsed time, maintenance & diagnostic messages
Tool kit
TORSEN limited-slip center differential
UV reducing glass
Vehicle dynamics integrated management (VDIM) system -inc: vehicle stability control (VSC), traction control (TRAC)
Water-repellent windshield & front door glass
Base Curb Weight | 4730 lbs |
---|---|
Body Style | 4-Door Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 4.6L/281 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.69 N/A |
Engine Order Code | NO DATA |
Engine Type | Gas V8 N/A |
EPA Classification | Mid-Size N/A |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 23 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | 1.23 N/A |
Final Drive Axle Ratio (:1) | 3.13 N/A |
First Gear Ratio (:1) | 4.60 N/A |
Fourth Gear Ratio (:1) | 1.46 N/A |
Front Brake Rotor Diam x Thickness | 14.0 x - TBD - in |
Front Head Room | 38.0 in |
Front Hip Room | 55.4 in |
Front Leg Room | 43.7 in |
Front Shoulder Room | 58.5 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P235/50R18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x 7.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | SFI/DI N/A |
Fuel Tank Capacity, Approx | 22.2 gal |
Height, Overall | 58.1 in Range: 57.7in - 58.1in |
Length, Overall | 199.2 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.3-3.7 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 5.3 in |
Passenger Capacity | 5 N/A Range: 4N/A - 5N/A |
Passenger Volume | - TBD - ft³ |
Rear Brake Rotor Diam x Thickness | 13.1 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P235/50R18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x 7.5 in |
Reverse Ratio (:1) | 2.18 N/A |
SAE Net Horsepower @ RPM | 357 @ 6400 N/A |
SAE Net Torque @ RPM | 344 @ 4100 N/A |
Second Gear Ratio (:1) | 2.72 N/A |
Second Head Room | 38.0 in |
Second Hip Room | 55.5 in |
Second Leg Room | 35.8 in |
Second Shoulder Room | 56.9 in |
Seventh Gear Ratio (:1) | 0.82 N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 1.00 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | P235/50R18 N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | 18 x 7.5 in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 11.7-18.4 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | Air N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Air N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.86 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Total Cooling System Capacity | - TBD - qts |
Track Width, Front | 63.6 in |
Body Style | 4-Door Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 4.6L/281 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.69 N/A |
Engine Order Code | NO DATA |
Engine Type | Gas V8 N/A |
EPA Classification | Mid-Size N/A |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 23 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | 1.23 N/A |
Final Drive Axle Ratio (:1) | 3.13 N/A |
First Gear Ratio (:1) | 4.60 N/A |
Fourth Gear Ratio (:1) | 1.46 N/A |
Front Brake Rotor Diam x Thickness | 14.0 x - TBD - in |
Front Head Room | 38.0 in |
Front Hip Room | 55.4 in |
Front Leg Room | 43.7 in |
Front Shoulder Room | 58.5 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P235/50R18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x 7.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | SFI/DI N/A |
Fuel Tank Capacity, Approx | 22.2 gal |
Height, Overall | 58.1 in Range: 57.7in - 58.1in |
Length, Overall | 199.2 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.3-3.7 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 5.3 in |
Passenger Capacity | 5 N/A Range: 4N/A - 5N/A |
Passenger Volume | - TBD - ft³ |
Rear Brake Rotor Diam x Thickness | 13.1 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P235/50R18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x 7.5 in |
Reverse Ratio (:1) | 2.18 N/A |
SAE Net Horsepower @ RPM | 357 @ 6400 N/A |
SAE Net Torque @ RPM | 344 @ 4100 N/A |
Second Gear Ratio (:1) | 2.72 N/A |
Second Head Room | 38.0 in |
Second Hip Room | 55.5 in |
Second Leg Room | 35.8 in |
Second Shoulder Room | 56.9 in |
Seventh Gear Ratio (:1) | 0.82 N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 1.00 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | P235/50R18 N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | 18 x 7.5 in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 11.7-18.4 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | Air N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Air N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.86 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Total Cooling System Capacity | - TBD - qts |
Track Width, Front | 63.6 in |
Track Width, Rear | 63.6 in |
Disclaimer
A lot goes into Global PreOwned Inc. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-461-2080 or by visiting us at the dealership.