10,000
4339
GLOBAL PREOWNED
JTMRK4DVXA5084556
TOYOTA RAV4 2010
10000.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Additional Specifications
(10) cup & bottle holders
(3) 12V auxiliary pwr outlets -inc: (2) front, (1) cargo area
18" 5-spoke aluminum wheels
3-point seat belts for all seating positions w/adjustable front seatbelt anchors, drivers emergency locking retractor (ELR) seatbelt, passengers automatic locking retractor (ALR) & emergency locking retractor (ELR) seatbelts
3.5L DOHC SFI 24-valve dual VVT-i V6 engine
5-speed ECT automatic transmission w/OD
6-way driver/4-way passenger front passenger bucket seats -inc: driver height adjustment, seatback pockets
60/40 split fabric-trimmed rear bench w/slide/recline function, 1-touch fold-flat lever, height-adjustable headrest, center armrest
Active front headrests
Air conditioning w/air filtration & chrome air vent trim
Amber-illuminated Optitron instrument cluster -inc: speedometer, tachometer, fuel gauge, LCD odometer w/(2) tripmeters
Anti-lock brake system (ABS) w/brake assist
Aux audio input jack
Black foldable pwr mirrors
Black grille
Cargo area storage pockets in wheel housing w/(2) cupholders
Child protector rear door locks
Child restraint system (CRS) top tether anchors for all rear seating
Chrome interior door handles & parking brake
Cold area pkg
Collapsible steering column
Color-keyed bumpers
Color-keyed combination hard & soft shell spare tire cover
Color-keyed door handles
Color-keyed fender flares
Color-keyed rear door handle
Cruise control w/brake deceleration feature
Digital clock
Direct tire pressure monitor system
Door panel storage pockets, bottle holders
Double-wishbone rear suspension w/coil springs, trailing arms
Downhill assist control (DAC)
Driver & front passenger advanced airbag system w/occupant classification sensor
Driver & front passenger front seat-mounted side airbags
Dual glove boxes
Dual visor vanity mirrors w/sliding extensions, roof-mounted vanity light
Electric pwr rack & pinion steering
Electronic brakeforce distribution (EBD)
Electronic on-demand 4-wheel drive w/manual lock switch
Engine immobilizer
Fog lights
Front & 2nd row roll-sensing side curtain airbags
Front & rear stabilizer bars
Front crumple zone
Halogen headlamps
Hill start assist control (HAC)
Illuminated entry -inc: key illumination, interior light, front map light
Independent MacPherson strut front suspension
Instrument panel display -inc: outside temp gauge, average/instantaneous fuel economy
Intermittent rear wiper
ISO-FIX child restraint system for outboard rear seating positions
LED rear lamps
Multi-function center console -inc: (2) illuminated cupholders, storage box, cell phone storage pocket, covered console door
Overfender
Pwr vented front/solid rear disc brakes
Pwr windows w/driver-side auto up/down & jam protection
Rear bumper step w/black protector molding
Rear deck storage -inc: water-repellant foldable deck board
Rear window defogger w/timer
Redesigned rear door w/chrome accents, no spare tire
Remote hood & fuel filler door releases
Roof-mounted antenna
Side impact door beams
Side-opening rear door w/hold-open feature
Soft energy-dissipating interior trim
Sport-tuned suspension
Stainless steel exhaust tip
Tilt & telescoping steering wheel
Unique black leather shift knob w/stainless steel insert
Unique rear spoiler
Unique sport badges
Unique stainless steel sport door sill protectors
Warning lights -inc: seatbelt disconnect, airbag, door-ajar, battery, oil pressure, brake, vehicle stability control, traction control, ABS, check engine, scheduled maintenance, low-fuel
Washer-linked variable intermittent windshield wipers
Base Curb Weight | 3699 lbs |
---|---|
Body Style | 4 Door N/A |
Brake ABS System | 4-wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 73.0 ft³ |
Cargo Volume to Seat 2 | 36.4 ft³ Range: 36.4ft³ - 37.2ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/211 N/A |
Drivetrain | 4-Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas V6 N/A |
EPA Classification | 4WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 19 MPG |
EPA Fuel Economy Est - Hwy | 26 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | 0.76 N/A |
Final Drive Axle Ratio (:1) | 3.08 N/A |
First Gear Ratio (:1) | 4.24 N/A |
Fourth Gear Ratio (:1) | 1.05 N/A |
Front Brake Rotor Diam x Thickness | 11.8 x - TBD - in |
Front Head Room | NO DATA |
Front Hip Room | 53.8 in |
Front Leg Room | 41.8 in |
Front Shoulder Room | 57.1 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x 7.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | SFI N/A |
Fuel Tank Capacity, Approx | 15.9 gal |
Height, Overall | 68.7 in Range: 68.7in - 69.1in |
Length, Overall | NO DATA |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.7 N/A |
Maximum Alternator Capacity (amps) | NO DATA |
Min Ground Clearance | 7.5 in |
Passenger Capacity | 5 N/A Range: 5N/A - 7N/A |
Passenger Volume | 108.2 ft³ Range: 108.2ft³ - 139.2ft³ |
Rear Brake Rotor Diam x Thickness | 11.2 x - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x 7.5 in |
Reverse Ratio (:1) | 3.38 N/A |
SAE Net Horsepower @ RPM | 269 @ 6200 N/A |
SAE Net Torque @ RPM | 246 @ 4700 N/A |
Second Gear Ratio (:1) | 2.36 N/A |
Second Head Room | 39.7 in |
Second Hip Room | 52.4 in |
Second Leg Room | 38.3 in |
Second Shoulder Room | 55.3 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | P235/55R18 N/A |
Spare Wheel Material | - TBD - N/A |
Spare Wheel Size | 18 x 7.5 in |
Stabilizer Bar Diameter - Front | 1.00 in |
Stabilizer Bar Diameter - Rear | 0.87 in |
Steering Ratio (:1), Overall | 14.6 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson strut N/A |
Suspension Type - Front (Cont.) | sport-tuned N/A |
Suspension Type - Rear | Double-wishbone N/A |
Suspension Type - Rear (Cont.) | sport-tuned N/A |
Third Gear Ratio (:1) | 1.52 N/A |
Third Head Room | NO DATA |
Third Hip Room | NO DATA |
Third Leg Room | NO DATA |
Third Shoulder Room | NO DATA |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Body Style | 4 Door N/A |
---|---|
Brake ABS System | 4-wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 73.0 ft³ |
Cargo Volume to Seat 2 | 36.4 ft³ Range: 36.4ft³ - 37.2ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/211 N/A |
Drivetrain | 4-Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas V6 N/A |
EPA Classification | 4WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 19 MPG |
EPA Fuel Economy Est - Hwy | 26 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | 0.76 N/A |
Final Drive Axle Ratio (:1) | 3.08 N/A |
First Gear Ratio (:1) | 4.24 N/A |
Fourth Gear Ratio (:1) | 1.05 N/A |
Front Brake Rotor Diam x Thickness | 11.8 x - TBD - in |
Front Head Room | NO DATA |
Front Hip Room | 53.8 in |
Front Leg Room | 41.8 in |
Front Shoulder Room | 57.1 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x 7.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | SFI N/A |
Fuel Tank Capacity, Approx | 15.9 gal |
Height, Overall | 68.7 in Range: 68.7in - 69.1in |
Length, Overall | NO DATA |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.7 N/A |
Maximum Alternator Capacity (amps) | NO DATA |
Min Ground Clearance | 7.5 in |
Passenger Capacity | 5 N/A Range: 5N/A - 7N/A |
Passenger Volume | 108.2 ft³ Range: 108.2ft³ - 139.2ft³ |
Rear Brake Rotor Diam x Thickness | 11.2 x - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x 7.5 in |
Reverse Ratio (:1) | 3.38 N/A |
SAE Net Horsepower @ RPM | 269 @ 6200 N/A |
SAE Net Torque @ RPM | 246 @ 4700 N/A |
Second Gear Ratio (:1) | 2.36 N/A |
Second Head Room | 39.7 in |
Second Hip Room | 52.4 in |
Second Leg Room | 38.3 in |
Second Shoulder Room | 55.3 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | P235/55R18 N/A |
Spare Wheel Material | - TBD - N/A |
Spare Wheel Size | 18 x 7.5 in |
Stabilizer Bar Diameter - Front | 1.00 in |
Stabilizer Bar Diameter - Rear | 0.87 in |
Steering Ratio (:1), Overall | 14.6 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson strut N/A |
Suspension Type - Front (Cont.) | sport-tuned N/A |
Suspension Type - Rear | Double-wishbone N/A |
Suspension Type - Rear (Cont.) | sport-tuned N/A |
Third Gear Ratio (:1) | 1.52 N/A |
Third Head Room | NO DATA |
Third Hip Room | NO DATA |
Third Leg Room | NO DATA |
Third Shoulder Room | NO DATA |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Total Cooling System Capacity | 9.6 qts |
Disclaimer
A lot goes into Global PreOwned Inc. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-461-2080 or by visiting us at the dealership.