8,500
4210
GLOBAL PREOWNED
1ZVBP8AM2B5140980
FORD MUSTANG 2011
8500.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
"Black box" event data recorder (2010)
(2) Covered cupholders
(2) Pwr points
3.7L 4V Ti-VCT V6 engine
4-wheel anti-lock braking system (ABS) (2010)
AdvanceTrac electronic stability control (ESC)
Belt Minder (2010)
Black pwr mirrors -inc: integrated blind spot mirror
Center dome lamp
Compass & outside temperature display (2010)
Complex reflector halogen headlamps
Cruise control
Driver footrest
Driver/front passenger airbags w/occupant sensor
Easy Fuel capless fuel filler system
Electric pwr-assist rack & pinion steering
Front seat-back mounted map pockets
Illuminated entry
Interior trunk release
LATCH (lower anchors & tethers for children) system on rear outboard seats
LED sequential tail lamps
Locking center console-inc: armrest, storage bin
MacPherson strut front suspension (2010)
Message center
MyKey system
P215/60R17 all season tires (2010)
Premium AM/FM stereo w/CD player -inc: clock, auxiliary audio input jack
Pwr door locks
Pwr vented 4-wheel disc brakes
Pwr windows w/1-touch up/down
Rear 50/50 split fold-down seat
Rear quarter-mounted antenna
Rear wheel drive
Rear window defroster
Seat-mounted side-impact airbags for driver & front passenger w/head extensions
SecuriLock passive anti-theft system (PATS)
Solid-axle 3-link rear suspension w/Panhard rod (2010)
SOS Post crash alert system *Activates hazard lights & sounds horn upon airbag deployment*
Stainless steel dual exhaust
Tire mobility kit
Tire pressure monitoring system
Variable intermittent wipers (2010)
3.7L 4V TI-VCT V6 ENGINE
Base Curb Weight | NO DATA |
---|---|
Body Style | 2 Door Coupe N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.7L/227 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Order Code | 99M N/A |
Engine Type | Gas V6 N/A |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 19 MPG |
EPA Fuel Economy Est - Hwy | NO DATA |
EPA Greenhouse Gas Score | 5 N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | NO DATA |
First Gear Ratio (:1) | NO DATA |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 12.4 x 1.18 in |
Front Head Room | 38.5 in |
Front Hip Room | 53.4 in |
Front Leg Room | 42.4 in |
Front Shoulder Room | 55.3 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P215/60R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x 7.0 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | SMPI N/A |
Fuel Tank Capacity, Approx | 16.0 gal |
Height, Overall | 55.6 in |
Length, Overall | 188.1 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 4 N/A |
Passenger Volume | 83.3 ft³ |
Rear Brake Rotor Diam x Thickness | 11.8 x 0.75 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P215/60R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x 7.0 in |
Reverse Ratio (:1) | NO DATA |
SAE Net Horsepower @ RPM | 305 @ 6500 N/A |
SAE Net Torque @ RPM | 280 @ 4250 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | 34.7 in |
Second Hip Room | 46.8 in |
Second Leg Room | 29.8 in |
Second Shoulder Room | 51.6 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Body Style | 2 Door Coupe N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.7L/227 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Order Code | 99M N/A |
Engine Type | Gas V6 N/A |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 19 MPG |
EPA Fuel Economy Est - Hwy | NO DATA |
EPA Greenhouse Gas Score | 5 N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | NO DATA |
First Gear Ratio (:1) | NO DATA |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 12.4 x 1.18 in |
Front Head Room | 38.5 in |
Front Hip Room | 53.4 in |
Front Leg Room | 42.4 in |
Front Shoulder Room | 55.3 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P215/60R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x 7.0 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | SMPI N/A |
Fuel Tank Capacity, Approx | 16.0 gal |
Height, Overall | 55.6 in |
Length, Overall | 188.1 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 4 N/A |
Passenger Volume | 83.3 ft³ |
Rear Brake Rotor Diam x Thickness | 11.8 x 0.75 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P215/60R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x 7.0 in |
Reverse Ratio (:1) | NO DATA |
SAE Net Horsepower @ RPM | 305 @ 6500 N/A |
SAE Net Torque @ RPM | 280 @ 4250 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | 34.7 in |
Second Hip Room | 46.8 in |
Second Leg Room | 29.8 in |
Second Shoulder Room | 51.6 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | NO DATA |
Disclaimer
A lot goes into Global PreOwned Inc. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-461-2080 or by visiting us at the dealership.