10,000
4221
GLOBAL PREOWNED
1HGCS1B38BA009421
HONDA ACCORD CPE 2011
10000.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Additional Specifications
(2) 12V pwr outlets
160-watt AM/FM stereo w/6-disc in-dash CD changer -inc: (6) speakers, radio data system, MP3/WMA playback, USB audio interface, auxiliary input jack, speed-sensitive volume control
2.4L DOHC MPFI 16-valve i-VTEC I4 engine
3-point seat belts in all seating positions -inc: front automatic tensioning system
4-wheel anti-lock brake system (ABS) w/electronic brake distribution (EBD)
5-speed automatic transmission
Active Noise Cancellation (ANC)
Advanced Compatibility Engineering (ACE) body structure
Air conditioning w/air filtration system
Body-colored bumpers
Body-colored door handles
Body-colored pwr mirrors
Brake assist
Cargo area light
Center console w/sliding armrest, storage compartments
Chrome exhaust finisher
Chrome window trim
Cloth front bucket seats -inc: driver manual height adjustment, passenger-side "walk-in" feature
Coin box
Compact spare tire
Daytime running lamps
Direct ignition system
Double wishbone front suspension
Drive-by-wire throttle
Driver & front passenger active head restraints
Driver & front passenger seatback pockets
Dual illuminated visor vanity mirrors
Dual-chamber front side airbags w/passenger-side occupant position detection system
Dual-stage, dual-threshold front airbags
Emergency trunk release
Fold-down rear seatback
Front & rear cup holders
Front & rear stabilizer bars
Front shock tower bar
Front wheel drive
Immobilizer theft-deterrent system
Independent multi-link rear suspension
Instrumentation w/backlit gauges -inc: tachometer, digital odometer & (2) digital trip meters, compass
Integrated rear window antenna
Interface dial w/scrolling & multi-line display
Lockable glove box
Maintenance Minder system
Map lights
Multi-reflector halogen headlamps w/auto-off
Outboard lower anchors & tethers for children (LATCH)
P225/50VR17 all-season tires
Pwr ventilated front/solid rear disc brakes
Pwr windows w/driver auto-up/down
Rear center child seat tether anchor
Rear window defroster
Security system
Side curtain airbags, front & rear
Side door pockets
Side-impact door beams
Sunglasses holder
Tilt & telescopic steering column
Tire pressure monitoring system
Variable intermittent windshield wipers
Variable pwr rack & pinion steering
Vehicle Stability Assist (VSA) w/traction control
Warning lights -inc: door & trunk open, fuel, coolant temp, low oil pressure, low brake fluid, Vehicle Stability Assist (VSA) on, passenger-side airbag shut-off
Base Curb Weight | 3254 lbs |
---|---|
Body Style | 2 Door Coupe N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 440 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas I4 N/A |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 33 MPG |
EPA Greenhouse Gas Score | 6 N/A |
Fifth Gear Ratio (:1) | 0.53 N/A |
Final Drive Axle Ratio (:1) | 4.44 N/A |
First Gear Ratio (:1) | 2.65 N/A |
Fourth Gear Ratio (:1) | 0.77 N/A |
Front Brake Rotor Diam x Thickness | 11.1 x - TBD - in |
Front Head Room | 39.1 in |
Front Hip Room | 56.4 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 58.4 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/50VR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | 26 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 18.5 gal |
Height, Overall | 56.4 in |
Length, Overall | 191.0 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.6 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 5 N/A |
Passenger Volume | 92.1 ft³ |
Rear Brake Rotor Diam x Thickness | 11.1 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/50VR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.00 N/A |
SAE Net Horsepower @ RPM | 190 @ 7000 N/A |
SAE Net Torque @ RPM | 162 @ 4400 N/A |
Second Gear Ratio (:1) | 1.61 N/A |
Second Head Room | 35.9 in |
Second Hip Room | 46.3 in |
Second Leg Room | 33.1 in |
Second Shoulder Room | 54.5 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 1.04 in |
Stabilizer Bar Diameter - Rear | 0.59 in |
Steering Ratio (:1), Overall | 13.1 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | Double wishbone N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.08 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.2 N/A |
Body Style | 2 Door Coupe N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 440 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas I4 N/A |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 33 MPG |
EPA Greenhouse Gas Score | 6 N/A |
Fifth Gear Ratio (:1) | 0.53 N/A |
Final Drive Axle Ratio (:1) | 4.44 N/A |
First Gear Ratio (:1) | 2.65 N/A |
Fourth Gear Ratio (:1) | 0.77 N/A |
Front Brake Rotor Diam x Thickness | 11.1 x - TBD - in |
Front Head Room | 39.1 in |
Front Hip Room | 56.4 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 58.4 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/50VR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | 26 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 18.5 gal |
Height, Overall | 56.4 in |
Length, Overall | 191.0 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.6 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 5 N/A |
Passenger Volume | 92.1 ft³ |
Rear Brake Rotor Diam x Thickness | 11.1 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/50VR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.00 N/A |
SAE Net Horsepower @ RPM | 190 @ 7000 N/A |
SAE Net Torque @ RPM | 162 @ 4400 N/A |
Second Gear Ratio (:1) | 1.61 N/A |
Second Head Room | 35.9 in |
Second Hip Room | 46.3 in |
Second Leg Room | 33.1 in |
Second Shoulder Room | 54.5 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 1.04 in |
Stabilizer Bar Diameter - Rear | 0.59 in |
Steering Ratio (:1), Overall | 13.1 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | Double wishbone N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.08 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.2 N/A |
Total Cooling System Capacity | 8.5 qts |
Disclaimer
A lot goes into Global PreOwned Inc. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-461-2080 or by visiting us at the dealership.