Similar Vehicles
General Information
Nimble and fun to drive, our 2013 Lexus GS 350 Sedan is shown in Nebula Gray Pearl. Powered by a 3.5 Liter V6 that generates 306hp connected to a 6 Speed Automatic transmission. This Rear Wheel Drive sedan rewards you with nearly 28mpg on the road, while the revised suspension, a stiffer body structure, and a quicker steering system put the handling of this car at the head of the class. One look at our bold GS 350, and you'll be captivated by the sweeping contours accented by 17-inch alloy wheels, automatic xenon headlights, and fog lights.
The GS 350 cabin exudes a welcoming feeling by enveloping you in comfortable leather heated/cooled front seats with memorized adjustments. A central control screen is refreshingly easy to use as you stay connected with Bluetooth or listen to a 12-speaker premium audio system while you coast down the road in this excellent car.
You'll be safeguarded in our Lexus by ABS, stability/traction control, numerous airbags, active front head restraints, and a rear camera. Safety Connect, a telematics service with automatic collision notification, a stolen vehicle locator, and an emergency assistance button, is also standard. Don't deprive yourself of this GS 350 experience. Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership! Please come by today for a test drive or call 770-461-2080 for an appointment. You may also apply online at GlobalPreOwnedAuto.Com.
- Standard Equipment
- Additional Specifications
Base Curb Weight | 3795 lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | - TBD - lbs |
Dead Weight Hitch - Max Trailer Wt. | - TBD - lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/211 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas V6 N/A |
EPA Classification | Mid-Size N/A |
EPA Fuel Economy Est - City | 19 MPG |
EPA Fuel Economy Est - Hwy | 28 MPG |
EPA Greenhouse Gas Score | 5 (2012) N/A |
Fifth Gear Ratio (:1) | 0.717 N/A |
Final Drive Axle Ratio (:1) | 3.615 N/A |
First Gear Ratio (:1) | 3.520 N/A |
Fourth Gear Ratio (:1) | 1.000 N/A |
Front Brake Rotor Diam x Thickness | NO DATA |
Front Head Room | 38.000 in |
Front Hip Room | 54.500 in |
Front Leg Room | 42.300 in |
Front Shoulder Room | 57.300 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 23 MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 17.400 gal |
Height, Overall | 57.300 in |
Length, Overall | 190.700 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | NO DATA |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 5.700 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 109.1 ft³ |
Rear Brake Rotor Diam x Thickness | 12.200 x 0.700 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.224 N/A |
SAE Net Horsepower @ RPM | 306 @ 6400 N/A |
SAE Net Torque @ RPM | 277 @ 4800 N/A |
Second Gear Ratio (:1) | 2.043 N/A |
Second Head Room | 37.800 in |
Second Hip Room | 54.100 in |
Second Leg Room | 36.300 in |
Second Shoulder Room | 55.700 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.586 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | NO DATA |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Front (Cont.) | Double Wishbone N/A |
Suspension Type - Rear | Independent N/A |
Suspension Type - Rear (Cont.) | Multi-link N/A |
Third Gear Ratio (:1) | 1.401 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.0 N/A |
Total Cooling System Capacity | - TBD - qts |
Track Width, Front | 62.000 in |
Track Width, Rear | 62.600 in |
Trans Description Cont. | Automatic w/Manual Shift N/A |
Trans Description Cont. Again | NO DATA |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | - TBD - lbs |
Dead Weight Hitch - Max Trailer Wt. | - TBD - lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/211 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas V6 N/A |
EPA Classification | Mid-Size N/A |
EPA Fuel Economy Est - City | 19 MPG |
EPA Fuel Economy Est - Hwy | 28 MPG |
EPA Greenhouse Gas Score | 5 (2012) N/A |
Fifth Gear Ratio (:1) | 0.717 N/A |
Final Drive Axle Ratio (:1) | 3.615 N/A |
First Gear Ratio (:1) | 3.520 N/A |
Fourth Gear Ratio (:1) | 1.000 N/A |
Front Brake Rotor Diam x Thickness | NO DATA |
Front Head Room | 38.000 in |
Front Hip Room | 54.500 in |
Front Leg Room | 42.300 in |
Front Shoulder Room | 57.300 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 23 MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 17.400 gal |
Height, Overall | 57.300 in |
Length, Overall | 190.700 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | NO DATA |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 5.700 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 109.1 ft³ |
Rear Brake Rotor Diam x Thickness | 12.200 x 0.700 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.224 N/A |
SAE Net Horsepower @ RPM | 306 @ 6400 N/A |
SAE Net Torque @ RPM | 277 @ 4800 N/A |
Second Gear Ratio (:1) | 2.043 N/A |
Second Head Room | 37.800 in |
Second Hip Room | 54.100 in |
Second Leg Room | 36.300 in |
Second Shoulder Room | 55.700 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.586 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | NO DATA |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Front (Cont.) | Double Wishbone N/A |
Suspension Type - Rear | Independent N/A |
Suspension Type - Rear (Cont.) | Multi-link N/A |
Third Gear Ratio (:1) | 1.401 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.0 N/A |
Total Cooling System Capacity | - TBD - qts |
Track Width, Front | 62.000 in |
Track Width, Rear | 62.600 in |
Trans Description Cont. | Automatic w/Manual Shift N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Disclaimer
A lot goes into Global PreOwned Inc. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-461-2080 or by visiting us at the dealership.