16,000
4321
GLOBAL PREOWNED
5FRYD3H51HB002361
ACURA MDX 2017
16000.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Additional Specifications
130 Amp Alternator
19.5 Gal. Fuel Tank
2 LCD Monitors In The Front
2 Seatback Storage Pockets
3 12V DC Power Outlets
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
4.33 Axle Ratio
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
Acuralink Real-Time Traffic Real-Time Traffic Display
Adaptive w/Traffic Stop-Go
Air Filtration
Airbag Occupancy Sensor
Analog Appearance
Back-Up Camera
Battery w/Run Down Protection
Black Grille w/Chrome Surround
Blind Spot
Body-Colored Front Bumper w/Chrome Bumper Insert
Body-Colored Power w/Tilt Down Heated Side Mirrors w/Convex Spotter, Power Folding and Turn Signal Indicator
Body-Colored Rear Bumper w/Chrome Rub Strip/Fascia Accent
Brake Actuated Limited Slip Differential
Cargo Area Concealed Storage
Cargo Features -inc: Tire Mobility Kit
Cargo Space Lights
Carpet Floor Trim
Chrome Bodyside Insert
Chrome Door Handles
Chrome Side Windows Trim and Black Front Windshield Trim
Clearcoat Paint
Collision Mitigation-Front
Compass
Cruise Control w/Steering Wheel Controls
Cruise Control-Steering Assist
Curtain 1st, 2nd And 3rd Row Airbags
Day-Night Auto-Dimming Rearview Mirror
Deep Tinted Glass
Delayed Accessory Power
Driver / Passenger And Rear Door Bins
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
Driver Foot Rest
Driver Information Center
Driver Knee Airbag
Driver Seat
Dual Stage Driver And Passenger Front Airbags
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Electric Power-Assist Speed-Sensing Steering
Engine: 3.5L 24V SOHC i-VTEC V6
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
Fade-To-Off Interior Lighting
Fixed 50-50 Bench Leatherette 3rd Row Seat Front, Manual Fold Into Floor, 2 Manual and Adjustable Head Restraints
Fixed Rear Window w/Fixed Interval Wiper and Defroster
Forward Collision Mitigation and Rear Collision Warning
Front And Rear Anti-Roll Bars
Front And Rear Map Lights
Front Center Armrest and Rear Center Armrest
Front Cupholder
Front-Wheel Drive
Full Cloth Headliner
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
Galvanized Steel/Aluminum Panels
Gas-Pressurized Shock Absorbers
GVWR: TBD
Headlights-Automatic Highbeams
Heated Front Sport Seats -inc: driver's 10-way power seat w/power lumbar support and easy-entry, and front passenger's 8-way power seat
HomeLink Garage Door Transmitter
HVAC -inc: Underseat Ducts and Console Ducts
Illuminated Locking Glove Box
Immobilizer
Integrated Navigation System w/Voice Activation
Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert, Simulated Wood/Metal-Look Console Insert and Metal-Look Interior Accents
Laminated Glass
Leather Door Trim Insert
Leather Steering Wheel w/Auto Tilt-Away
Lip Spoiler
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
Multi-Link Rear Suspension w/Coil Springs
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Outside Temp Gauge
Passenger Seat
Perimeter Alarm
Perimeter/Approach Lights
Power Tilt/Telescoping Steering Column
Programmable Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
Rear Child Safety Locks
Rear Cupholder
Redundant Digital Speedometer
Side Impact Beams
Speed Sensitive Rain Detecting Variable Intermittent Wipers
Strut Front Suspension w/Coil Springs
Tire Mobility Kit
Tire Specific Low Tire Pressure Warning
Tires: P245/50R20 102H High Performance AS
Tracker System
Transmission: 9-Speed Automatic -inc: Sequential SportShift w/paddle shifters, 3-mode integrated dynamics system, Electronic Gear Selector and hill start assist
Trunk/Hatch Auto-Latch
Valet Function
Window Grid Antenna
Base Curb Weight | 4028 lbs |
---|---|
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 90.9 ft³ |
Cargo Volume to Seat 2 | 43.4 ft³ |
Cargo Volume to Seat 3 | 14.9 ft³ |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5 L/212 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.58 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Premium Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small SUV 2WD N/A |
EPA Fuel Economy Est - City | 19 MPG |
EPA Fuel Economy Est - Hwy | 27 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 4.33 N/A |
First Gear Ratio (:1) | 4.71 N/A |
Fourth Gear Ratio (:1) | 1.38 N/A |
Front Brake Rotor Diam x Thickness | 12.6 in |
Front Head Room | 38.1 in |
Front Hip Room | 57.5 in |
Front Leg Room | 41.4 in |
Front Shoulder Room | 61.1 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 19.5 gal |
Height, Overall | 67.4 in |
Length, Overall | 196.2 in |
Maximum Alternator Capacity (amps) | 130 N/A |
Maximum Trailering Capacity | NO DATA |
Min Ground Clearance | 5.6 in |
Model Group | NO DATA |
Passenger Capacity | 7 N/A |
Passenger Volume | 132.7 ft³ |
Rear Brake Rotor Diam x Thickness | 13 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.83 N/A |
SAE Net Horsepower @ RPM | 290 @ 6200 N/A |
SAE Net Torque @ RPM | 267 @ 4700 N/A |
Second Gear Ratio (:1) | 2.84 N/A |
Second Head Room | 38.3 in |
Second Hip Room | 57.8 in |
Second Leg Room | 38.5 in |
Second Shoulder Room | 59.1 in |
Seventh Gear Ratio (:1) | 0.70 N/A |
Sixth Gear Ratio (:1) | 0.81 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.91 N/A |
Third Head Room | 35.6 in |
Third Hip Room | 40.6 in |
Third Leg Room | 28.1 in |
Third Shoulder Room | 54.7 in |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 66.3 in |
Track Width, Rear | 66.3 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 9 N/A |
Turning Diameter - Curb to Curb | 38.7 ft |
Vehicle Name | Acura MDX N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 111 in |
Width, Max w/o mirrors | 77.8 in |
Wt Distributing Hitch - Max Tongue Wt. | NO DATA |
Wt Distributing Hitch - Max Trailer Wt. | NO DATA |
Body Style | Sport Utility N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 90.9 ft³ |
Cargo Volume to Seat 2 | 43.4 ft³ |
Cargo Volume to Seat 3 | 14.9 ft³ |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5 L/212 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.58 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Premium Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small SUV 2WD N/A |
EPA Fuel Economy Est - City | 19 MPG |
EPA Fuel Economy Est - Hwy | 27 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 4.33 N/A |
First Gear Ratio (:1) | 4.71 N/A |
Fourth Gear Ratio (:1) | 1.38 N/A |
Front Brake Rotor Diam x Thickness | 12.6 in |
Front Head Room | 38.1 in |
Front Hip Room | 57.5 in |
Front Leg Room | 41.4 in |
Front Shoulder Room | 61.1 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 19.5 gal |
Height, Overall | 67.4 in |
Length, Overall | 196.2 in |
Maximum Alternator Capacity (amps) | 130 N/A |
Maximum Trailering Capacity | NO DATA |
Min Ground Clearance | 5.6 in |
Model Group | NO DATA |
Passenger Capacity | 7 N/A |
Passenger Volume | 132.7 ft³ |
Rear Brake Rotor Diam x Thickness | 13 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.83 N/A |
SAE Net Horsepower @ RPM | 290 @ 6200 N/A |
SAE Net Torque @ RPM | 267 @ 4700 N/A |
Second Gear Ratio (:1) | 2.84 N/A |
Second Head Room | 38.3 in |
Second Hip Room | 57.8 in |
Second Leg Room | 38.5 in |
Second Shoulder Room | 59.1 in |
Seventh Gear Ratio (:1) | 0.70 N/A |
Sixth Gear Ratio (:1) | 0.81 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.91 N/A |
Third Head Room | 35.6 in |
Third Hip Room | 40.6 in |
Third Leg Room | 28.1 in |
Third Shoulder Room | 54.7 in |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 66.3 in |
Track Width, Rear | 66.3 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 9 N/A |
Turning Diameter - Curb to Curb | 38.7 ft |
Vehicle Name | Acura MDX N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 111 in |
Width, Max w/o mirrors | 77.8 in |
Wt Distributing Hitch - Max Tongue Wt. | NO DATA |
Wt Distributing Hitch - Max Trailer Wt. | NO DATA |
Disclaimer
A lot goes into Global PreOwned Inc. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-461-2080 or by visiting us at the dealership.