Similar Vehicles
General Information
Our 2013 Jeep Grand Cherokee Limited is shown in Brilliant Black Crystal Pearl. Powered by a 3.6 Liter V6 that produces 290hp paired with a 5 Speed Automatic transmission. You'll enjoy plenty of confidence both on and off the pavement in this Rear Wheel Drive SUV that helps you earn nearly 23mpg on the road and a premium look combined with its legendary off-road capability.
Inside, the Limited cabin offers sought-after features, like leather heated front power seating, great audio, and Bluetooth connectivity. You will appreciate the higher perch to see the road along with easy-to-read gauges.
Our Jeep earns great ratings for advanced safety measures. Ours comes standard with ABS, stability/traction control, front side airbags, side curtain airbags, and active front head restraints. With Jeep leading the way in innovative technologies designed to protect you and your family, this Grand Cherokee Limited is a must-have! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership! Please come by today for a test drive or call 770-461-2080 for an appointment. You may also apply online at GlobalPreOwnedAuto.Com.
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 4700 lbs Range: 4700lbs - 4969lbs |
---|---|
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | NO DATA |
Cargo Box Width @ Wheelhousings | NO DATA |
Cargo Volume to Seat 1 | 68.7 ft³ |
Cargo Volume to Seat 2 | 35.1 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 700 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6L/220 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | ERB N/A |
Engine Type | Gas/Ethanol V6 N/A |
EPA Classification | 2WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 17 MPG Range: 14MPG - 17MPG |
EPA Fuel Economy Est - Hwy | 23 MPG Range: 20MPG - 23MPG |
Fifth Gear Ratio (:1) | 0.83 N/A |
Final Drive Axle Ratio (:1) | 3.06 N/A Range: 3.06N/A - 3.47N/A |
First Gear Ratio (:1) | 3.59 N/A Range: 3N/A - 3.59N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Front Brake Rotor Diam x Thickness | 12.9 x 1.2 in |
Front Head Room | 39.9 in |
Front Hip Room | 57.0 in |
Front Leg Room | 40.3 in |
Front Shoulder Room | 58.7 in |
Front Tire Order Code | TV9 N/A |
Front Tire Size | P265/50R20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 20 x 8.0 in |
Fuel Economy Est-Combined | 19 MPG Range: 16MPG - 19MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 24.6 gal |
Height, Overall | 69.3 in |
Length, Overall | 189.8 in |
Liftover Height | NO DATA |
Lock to Lock Turns (Steering) | 3.67 N/A |
Maximum Alternator Capacity (amps) | NO DATA |
Min Ground Clearance | NO DATA |
Number of Passenger Doors | 4 N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 105.4 ft³ |
Rear Brake Rotor Diam x Thickness | 12.6 x 0.55 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TV9 N/A |
Rear Tire Size | P265/50R20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 20 x 8.0 in |
Reverse Ratio (:1) | 3.16 N/A Range: 3N/A - 3.16N/A |
SAE Net Horsepower @ RPM | 290 @ 6400 N/A |
SAE Net Torque @ RPM | 260 @ 4800 N/A |
Second Gear Ratio (:1) | 2.19 N/A Range: 1.67N/A - 2.19N/A |
Second Head Room | 39.2 in |
Second Hip Room | 56.2 in |
Second Leg Room | 38.6 in |
Second Shoulder Room | 58.0 in |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 18.9-15.7 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | Short/Long Arm N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.41 N/A Range: 1.41N/A - 1.5N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.6 N/A Range: 9.6N/A - 11.5N/A |
Total Cooling System Capacity | 14.0 qts Range: 14qts - 14.5qts |
Track Width, Front | 63.9 in |
Track Width, Rear | 64.1 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DGJ N/A |
Trans Type | 5 N/A Range: 5N/A - 6N/A |
Transfer Case Gear Ratio (:1), High | NO DATA |
Transfer Case Gear Ratio (:1), Low | NO DATA |
Turning Diameter - Curb to Curb | 37.1 ft |
Turning Diameter - Wall to Wall | N/A ft |
Vehicle Name | Jeep Grand Cherokee N/A |
Wheelbase | 114.8 in |
Width, Max w/o mirrors | 76.5 in |
Wt Distributing Hitch - Max Tongue Wt. | 750 lbs Range: 750lbs - 1110lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5000 lbs Range: 5000lbs - 7400lbs |
Body Style | Sport Utility N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | NO DATA |
Cargo Box Width @ Wheelhousings | NO DATA |
Cargo Volume to Seat 1 | 68.7 ft³ |
Cargo Volume to Seat 2 | 35.1 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 700 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6L/220 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | ERB N/A |
Engine Type | Gas/Ethanol V6 N/A |
EPA Classification | 2WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 17 MPG Range: 14MPG - 17MPG |
EPA Fuel Economy Est - Hwy | 23 MPG Range: 20MPG - 23MPG |
Fifth Gear Ratio (:1) | 0.83 N/A |
Final Drive Axle Ratio (:1) | 3.06 N/A Range: 3.06N/A - 3.47N/A |
First Gear Ratio (:1) | 3.59 N/A Range: 3N/A - 3.59N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Front Brake Rotor Diam x Thickness | 12.9 x 1.2 in |
Front Head Room | 39.9 in |
Front Hip Room | 57.0 in |
Front Leg Room | 40.3 in |
Front Shoulder Room | 58.7 in |
Front Tire Order Code | TV9 N/A |
Front Tire Size | P265/50R20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 20 x 8.0 in |
Fuel Economy Est-Combined | 19 MPG Range: 16MPG - 19MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 24.6 gal |
Height, Overall | 69.3 in |
Length, Overall | 189.8 in |
Liftover Height | NO DATA |
Lock to Lock Turns (Steering) | 3.67 N/A |
Maximum Alternator Capacity (amps) | NO DATA |
Min Ground Clearance | NO DATA |
Number of Passenger Doors | 4 N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 105.4 ft³ |
Rear Brake Rotor Diam x Thickness | 12.6 x 0.55 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TV9 N/A |
Rear Tire Size | P265/50R20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 20 x 8.0 in |
Reverse Ratio (:1) | 3.16 N/A Range: 3N/A - 3.16N/A |
SAE Net Horsepower @ RPM | 290 @ 6400 N/A |
SAE Net Torque @ RPM | 260 @ 4800 N/A |
Second Gear Ratio (:1) | 2.19 N/A Range: 1.67N/A - 2.19N/A |
Second Head Room | 39.2 in |
Second Hip Room | 56.2 in |
Second Leg Room | 38.6 in |
Second Shoulder Room | 58.0 in |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 18.9-15.7 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | Short/Long Arm N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.41 N/A Range: 1.41N/A - 1.5N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.6 N/A Range: 9.6N/A - 11.5N/A |
Total Cooling System Capacity | 14.0 qts Range: 14qts - 14.5qts |
Track Width, Front | 63.9 in |
Track Width, Rear | 64.1 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DGJ N/A |
Trans Type | 5 N/A Range: 5N/A - 6N/A |
Transfer Case Gear Ratio (:1), High | NO DATA |
Transfer Case Gear Ratio (:1), Low | NO DATA |
Turning Diameter - Curb to Curb | 37.1 ft |
Turning Diameter - Wall to Wall | N/A ft |
Vehicle Name | Jeep Grand Cherokee N/A |
Wheelbase | 114.8 in |
Width, Max w/o mirrors | 76.5 in |
Wt Distributing Hitch - Max Tongue Wt. | 750 lbs Range: 750lbs - 1110lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5000 lbs Range: 5000lbs - 7400lbs |
Disclaimer
A lot goes into Global PreOwned Inc. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-461-2080 or by visiting us at the dealership.