Similar Vehicles
General Information
Our stunning 2013 Lexus ES 350 Sedan dressed in Nebula Gray Pearl delivers delight. Powered by a 3.5 Liter V6 that produces 268hp paired with a 6 Speed Automatic transmission for astonishing passing authority. This fantastic Front Wheel Drive team offers nearly 30mpg on the road for any environment. The classic aerodynamic exterior accented by LED running lamps and foglamps continues to turn heads.
Inside this ES 350, luxury and smart functionality are everywhere. The cabin starts with comfortable heated front power leather seating. A fantastic sunroof makes the spacious cabin feel even larger. Enjoy Bluetooth® connectivity and an eight-speaker sound system while cruising around in this elegant car.
Lexus keeps you safe with ABS, stability/traction control, and numerous airbags. Lexus Safety Connect provides the ultimate peace of mind with automatic collision notification, stolen vehicle location, and an emergency assist button. Be seen around town in this ES 350 sedan with the style and sophistication only a Lexus can provide. Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership! Please come by today for a test drive or call 770-461-2080 for an appointment. You may also apply on line at GlobalPreOwnedAuto.Com.
- Standard Equipment
- Additional Specifications
Base Curb Weight | 3549 lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/211 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | N/A N/A |
Engine Type | Gas V6 N/A |
EPA Classification | Midsize N/A |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 31 MPG |
EPA Greenhouse Gas Score | - TBD - N/A |
Fifth Gear Ratio (:1) | 0.713 N/A |
Final Drive Axle Ratio (:1) | 3.458 N/A |
First Gear Ratio (:1) | 3.300 N/A |
Fourth Gear Ratio (:1) | 1.000 N/A |
Front Brake Rotor Diam x Thickness | 11.6 x - TBD - in |
Front Head Room | NO DATA |
Front Hip Room | 54.8 in |
Front Leg Room | 41.9 in |
Front Shoulder Room | 57.6 in |
Front Tire Order Code | N/A N/A |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 24 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 17.2 gal |
Height, Overall | 57.1 in |
Length, Overall | 192.7 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.9 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 5 N/A |
Passenger Volume | 100.1 ft³ |
Rear Brake Rotor Diam x Thickness | 11.0 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | N/A N/A |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 4.148 N/A |
SAE Net Horsepower @ RPM | 268 @ 6200 N/A |
SAE Net Torque @ RPM | 248 @ 4700 N/A |
Second Gear Ratio (:1) | 1.900 N/A |
Second Head Room | NO DATA |
Second Hip Room | 53.8 in |
Second Leg Room | 40.0 in |
Second Shoulder Room | 55.0 in |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | 0.608 N/A |
Spare Tire Order Code | N/A N/A |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 14.8 N/A |
Steering Type | Electric Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Dual-Link N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.420 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.6 N/A |
Total Cooling System Capacity | - TBD - qts |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/211 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | N/A N/A |
Engine Type | Gas V6 N/A |
EPA Classification | Midsize N/A |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 31 MPG |
EPA Greenhouse Gas Score | - TBD - N/A |
Fifth Gear Ratio (:1) | 0.713 N/A |
Final Drive Axle Ratio (:1) | 3.458 N/A |
First Gear Ratio (:1) | 3.300 N/A |
Fourth Gear Ratio (:1) | 1.000 N/A |
Front Brake Rotor Diam x Thickness | 11.6 x - TBD - in |
Front Head Room | NO DATA |
Front Hip Room | 54.8 in |
Front Leg Room | 41.9 in |
Front Shoulder Room | 57.6 in |
Front Tire Order Code | N/A N/A |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 24 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 17.2 gal |
Height, Overall | 57.1 in |
Length, Overall | 192.7 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.9 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 5 N/A |
Passenger Volume | 100.1 ft³ |
Rear Brake Rotor Diam x Thickness | 11.0 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | N/A N/A |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 4.148 N/A |
SAE Net Horsepower @ RPM | 268 @ 6200 N/A |
SAE Net Torque @ RPM | 248 @ 4700 N/A |
Second Gear Ratio (:1) | 1.900 N/A |
Second Head Room | NO DATA |
Second Hip Room | 53.8 in |
Second Leg Room | 40.0 in |
Second Shoulder Room | 55.0 in |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | 0.608 N/A |
Spare Tire Order Code | N/A N/A |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 14.8 N/A |
Steering Type | Electric Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Dual-Link N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.420 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.6 N/A |
Total Cooling System Capacity | - TBD - qts |
Track Width, Front | 62.6 in |
Disclaimer
A lot goes into Global PreOwned Inc. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-461-2080 or by visiting us at the dealership.