17,000
4341
GLOBAL PREOWNED
2T2ZK1BA5DC120266
LEXUS RX 350 2013
17000.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Additional Specifications
10-way pwr front bucket seats -inc: pwr lumbar, adjustable headrests, easy exit driver seat
3-point seat belts -inc: pretensioners, force limiters, auto locking retractor for all passenger seating, emergency locking retractor for driver seat, front anchor height adjusters
3.5L DOHC SFI 24-valve V6 engine -inc: dual variable valve timing w/intelligence (VVT-i)
4-wheel anti-lock braking system (ABS) -inc: brake assist
6-Speed automatic electronically controlled transmission w/intelligence -inc: sequential shift, snow mode
Acoustic noise-reducing windshield glass
Automatic on/off headlamps w/delay-off feature
Bird's-eye maple wood trim
Child safety rear door locks
Chrome inside door handles
Coat hooks
Collapsible brake pedal
Collapsible steering column
Compact spare tire
Dual extendable illuminated vanity visors
Dual front advanced airbag supplemental restraint system (SRS) -inc: passenger twin-chamber airbag, crash severity & occupant detection sensors
Dual front knee airbags
Dual front seat active headrests w/whiplash protection
Dual front/rear assist grips
Electrochromic rearview mirror w/compass
Electroluminescent instrumentation
Electronic brakeforce distribution
Electronic fuel-filler door release
Electronic pwr steering
Exterior lower door chrome plating
First aid kit
FM-diversity antenna
Front fog lamps
Front seatback pockets
Front wheel drive
Front/rear crumple zones
Front/rear cupholders
Front/rear seat-mounted side-impact airbags
Front/rear side-curtain airbags w/roll sensor
Front/rear stabilizer bars
HomeLink programmable garage door opener
Illuminated entry
Independent double wishbone rear suspension -inc: gas-pressurized shock absorbers, coil springs
Independent MacPherson strut front suspension -inc: gas-pressurized shock absorbers, coil springs
Interior lighting -inc: dome light, foot lights, LED spot lights, LED illuminated glove box, door-mounted courtesy lights, front/rear map lights, cargo area light
Intermittent rear wiper/washer
LCD multi-info display w/outside temp gauge
Leather-wrapped shift knob
LED brake lamps
LED daytime running lights
Lexus personalized settings
Organic light-emitting diode (OLED) multi-info display in gauge cluster
Pull-out front door storage pockets
Pwr front ventilated & rear solid disc brakes
Pwr windows -inc: 1-touch auto up/down, jam protection, remote-linked opening
Rear bumper protection
Rear outboard child restraint seat tether anchor brackets
Rear privacy glass
Rear spoiler
Rear storage compartment under cargo area floor
Rear window defogger w/timer
Reclining/sliding rear 40/20/40 split one-touch fold-down seat -inc: adjustable headrests
Shark-fin antenna
Side-impact door beams
Sliding front center console -inc: illuminated storage bin, dual pwr outlets, pass-through storage
Smart stop technology brake override system
Tire pressure monitoring system
Tonneau cover
Tool kit
UV-reducing glass on all windows
Water-repellent front door glass
Base Curb Weight | 4178 lbs |
---|---|
Body Style | Sport Utility Vehicle N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 80.300 ft³ |
Cargo Volume to Seat 2 | 40.000 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/211 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | N/A N/A |
Engine Type | Gas V6 N/A |
EPA Classification | 2WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 18 MPG |
EPA Fuel Economy Est - Hwy | 25 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | 0.713 N/A |
Final Drive Axle Ratio (:1) | 4.398 N/A |
First Gear Ratio (:1) | 3.300 N/A |
Fourth Gear Ratio (:1) | 1.000 N/A |
Front Brake Rotor Diam x Thickness | 12.900 x - TBD - in |
Front Head Room | NO DATA |
Front Hip Room | 55.500 in |
Front Leg Room | 43.100 in |
Front Shoulder Room | 57.900 in |
Front Tire Order Code | N/A N/A |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 19.200 gal |
Height, Overall | 67.700 in |
Length, Overall | 187.800 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.790 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 7.300 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 99.700 ft³ |
Rear Brake Rotor Diam x Thickness | 12.200 x - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | N/A N/A |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 4.148 N/A |
SAE Net Horsepower @ RPM | 270 @ 6200 N/A |
SAE Net Torque @ RPM | 248 @ 4700 N/A |
Second Gear Ratio (:1) | 1.900 N/A |
Second Head Room | NO DATA |
Second Hip Room | 54.500 in |
Second Leg Room | 36.800 in |
Second Shoulder Room | 57.500 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.608 N/A |
Spare Tire Order Code | N/A N/A |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 14.800 N/A |
Steering Type | Electric Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Double-Wishbone N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Body Style | Sport Utility Vehicle N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 80.300 ft³ |
Cargo Volume to Seat 2 | 40.000 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/211 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | N/A N/A |
Engine Type | Gas V6 N/A |
EPA Classification | 2WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 18 MPG |
EPA Fuel Economy Est - Hwy | 25 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | 0.713 N/A |
Final Drive Axle Ratio (:1) | 4.398 N/A |
First Gear Ratio (:1) | 3.300 N/A |
Fourth Gear Ratio (:1) | 1.000 N/A |
Front Brake Rotor Diam x Thickness | 12.900 x - TBD - in |
Front Head Room | NO DATA |
Front Hip Room | 55.500 in |
Front Leg Room | 43.100 in |
Front Shoulder Room | 57.900 in |
Front Tire Order Code | N/A N/A |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 19.200 gal |
Height, Overall | 67.700 in |
Length, Overall | 187.800 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.790 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 7.300 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 99.700 ft³ |
Rear Brake Rotor Diam x Thickness | 12.200 x - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | N/A N/A |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 4.148 N/A |
SAE Net Horsepower @ RPM | 270 @ 6200 N/A |
SAE Net Torque @ RPM | 248 @ 4700 N/A |
Second Gear Ratio (:1) | 1.900 N/A |
Second Head Room | NO DATA |
Second Hip Room | 54.500 in |
Second Leg Room | 36.800 in |
Second Shoulder Room | 57.500 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.608 N/A |
Spare Tire Order Code | N/A N/A |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 14.800 N/A |
Steering Type | Electric Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Double-Wishbone N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.420 N/A |
Disclaimer
A lot goes into Global PreOwned Inc. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-461-2080 or by visiting us at the dealership.