13,500
4263
GLOBAL PREOWNED
4T4BF1FK0ER389102
TOYOTA CAMRY 2014
13500.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Additional Specifications
17 Gal. Fuel Tank
2 Seatback Storage Pockets
3.63 Axle Ratio
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
Air Filtration
Airbag Occupancy Sensor
Analog Appearance
Battery w/Run Down Protection
Body-Colored Door Handles
Body-Colored Front Bumper
Body-Colored Rear Bumper
Cargo Area Concealed Storage
Cargo Space Lights
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
Chrome Side Windows Trim
Clearcoat Paint
Compact Spare Tire Mounted Inside Under Cargo
Cruise Control w/Steering Wheel Controls
Curtain 1st And 2nd Row Airbags
Day-Night Rearview Mirror
Delayed Accessory Power
Driver Foot Rest
Dual Stage Driver And Passenger Front Airbags
Electric Power-Assist Speed-Sensing Steering
Engine: 2.5L I-4 DOHC SMPI
Fade-To-Off Interior Lighting
Fixed Rear Window w/Defroster
Front And Rear Anti-Roll Bars
Front Cupholder
Front Windshield -inc: Sun Visor Strip
Front-Wheel Drive
Full Carpet Floor Covering
Full Cloth Headliner
Fully Galvanized Steel Panels
Gas-Pressurized Shock Absorbers
Illuminated Locking Glove Box
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
Light Tinted Glass
Low Tire Pressure Warning
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
Manual Tilt/Telescoping Steering Column
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Outside Temp Gauge
Passenger Seat
Rear Child Safety Locks
Rear Cupholder
Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
Side Impact Beams
Sliding Front Center Armrest and Rear Center Armrest
Steel Spare Wheel
Strut Front Suspension w/Coil Springs
Strut Rear Suspension w/Coil Springs
Trunk Rear Cargo Access
Valet Function
Window Grid Antenna
Base Curb Weight | NO DATA |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.5 L/152 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 25 MPG |
EPA Fuel Economy Est - Hwy | 35 MPG |
Fifth Gear Ratio (:1) | 0.71 N/A |
Final Drive Axle Ratio (:1) | 3.63 N/A |
First Gear Ratio (:1) | 3.30 N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Front Brake Rotor Diam x Thickness | 11.7 in |
Front Head Room | NO DATA |
Front Hip Room | 54.5 in |
Front Leg Room | 41.6 in |
Front Shoulder Room | 58 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | NO DATA |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 28 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 17 gal |
Height, Overall | 57.9 in |
Length, Overall | 189.2 in |
Min Ground Clearance | 6.1 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | NO DATA |
Rear Brake Rotor Diam x Thickness | 11.1 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | NO DATA |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 4.15 N/A |
SAE Net Horsepower @ RPM | NO DATA |
SAE Net Torque @ RPM | NO DATA |
Second Gear Ratio (:1) | 1.90 N/A |
Second Head Room | NO DATA |
Second Hip Room | 54.5 in |
Second Leg Room | 38.9 in |
Second Shoulder Room | 56.6 in |
Sixth Gear Ratio (:1) | 0.61 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Strut N/A |
Suspension Type - Rear (Cont.) | Strut N/A |
Third Gear Ratio (:1) | 1.42 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.5 N/A |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.5 L/152 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 25 MPG |
EPA Fuel Economy Est - Hwy | 35 MPG |
Fifth Gear Ratio (:1) | 0.71 N/A |
Final Drive Axle Ratio (:1) | 3.63 N/A |
First Gear Ratio (:1) | 3.30 N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Front Brake Rotor Diam x Thickness | 11.7 in |
Front Head Room | NO DATA |
Front Hip Room | 54.5 in |
Front Leg Room | 41.6 in |
Front Shoulder Room | 58 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | NO DATA |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 28 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 17 gal |
Height, Overall | 57.9 in |
Length, Overall | 189.2 in |
Min Ground Clearance | 6.1 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | NO DATA |
Rear Brake Rotor Diam x Thickness | 11.1 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | NO DATA |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 4.15 N/A |
SAE Net Horsepower @ RPM | NO DATA |
SAE Net Torque @ RPM | NO DATA |
Second Gear Ratio (:1) | 1.90 N/A |
Second Head Room | NO DATA |
Second Hip Room | 54.5 in |
Second Leg Room | 38.9 in |
Second Shoulder Room | 56.6 in |
Sixth Gear Ratio (:1) | 0.61 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Strut N/A |
Suspension Type - Rear (Cont.) | Strut N/A |
Third Gear Ratio (:1) | 1.42 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.5 N/A |
Track Width, Front | NO DATA |
Disclaimer
A lot goes into Global PreOwned Inc. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-461-2080 or by visiting us at the dealership.