Similar Vehicles
General Information
Our athletic 2015 Toyota 4Runner SR5 in Magnetic Gray Metallic handles with precision and control! Powered by a 4.0 Liter V6 that offers 270hp matched with a 5 Speed Automatic transmission. With this Rear Wheel Drive SUV, score nearly 22mpg on the road and enjoy impressive acceleration and the ability to tow up to 4,700 pounds! The contemporary ruggedness of our SR5 is enhanced by 17-inch 6-spoke alloy wheels and projector-beam headlights with smoked trim.
Once inside our SR5, slide into supportive seats and grip the leather-wrapped steering wheel, which features audio and Bluetooth hands-free phone and voice command. A 40/20/40 split seat offers versatility and reclines for additional comfort in the rear. Enjoy Entune Audio Plus with a high-resolution touchscreen and crank up your favorite tunes on available HD/satellite radio as you command the road in your 4Runner.
Whatever your adventure, you'll be prepared and safe with Toyota's ABS, a backup camera, airbags, and other advanced safety features. A phenomenal blend of utility, capability, and bold style, this 4Runner SR5 is an ideal choice for your active lifestyle! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership! Please come by today for a test drive or call 770-461-2080 for an appointment. You may also apply online at GlobalPreOwnedAuto.Com.
- Standard Equipment
- Additional Specifications
Axle Ratio (:1) - Front | 3.73 N/A |
---|---|
Axle Ratio (:1) - Rear | 3.73 N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | NO DATA |
Body Code | S N/A |
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | NO DATA |
Cargo Volume to Seat 2 | NO DATA |
Cargo Volume to Seat 3 | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | 750 N/A |
Cold Cranking Amps @ 0° F (Primary) | 750 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 470 lbs |
Dead Weight Hitch - Max Trailer Wt. | 4700 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 4.0 L/241 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | None N/A |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 17 MPG |
EPA Fuel Economy Est - Hwy | 22 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | 0.72 N/A |
First Gear Ratio (:1) | 3.52 N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Front Brake Rotor Diam x Thickness | 13.3 in |
Front Head Room | NO DATA |
Front Hip Room | 56.5 in |
Front Leg Room | 41.7 in |
Front Shoulder Room | 57.8 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | NO DATA |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 23 gal |
Gross Axle Wt Rating - Front | 2998 lbs |
Gross Axle Wt Rating - Rear | 3439 lbs |
Gross Vehicle Weight Rating Cap | 6100 lbs |
Height, Overall | 71.5 in |
Length, Overall | NO DATA |
Maximum Trailering Capacity | NO DATA |
Min Ground Clearance | 9 in |
Model Group | NO DATA |
Passenger Capacity | NO DATA |
Rear Brake Rotor Diam x Thickness | 12.3 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | NO DATA |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.22 N/A |
SAE Net Horsepower @ RPM | 270 @ 5600 N/A |
SAE Net Torque @ RPM | 278 @ 4400 N/A |
Second Gear Ratio (:1) | 2.04 N/A |
Second Head Room | 38.6 in |
Second Hip Room | 55.7 in |
Second Leg Room | 32.9 in |
Second Shoulder Room | 57.8 in |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | NO DATA |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Double Wishbone N/A |
Suspension Type - Rear | Multi-Link N/A |
Third Gear Ratio (:1) | 1.40 N/A |
Third Head Room | NO DATA |
Third Hip Room | NO DATA |
Third Leg Room | NO DATA |
Third Shoulder Room | NO DATA |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 63.2 in |
Track Width, Rear | 63.2 in |
Axle Ratio (:1) - Rear | 3.73 N/A |
---|---|
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | NO DATA |
Body Code | S N/A |
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | NO DATA |
Cargo Volume to Seat 2 | NO DATA |
Cargo Volume to Seat 3 | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | 750 N/A |
Cold Cranking Amps @ 0° F (Primary) | 750 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 470 lbs |
Dead Weight Hitch - Max Trailer Wt. | 4700 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 4.0 L/241 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | None N/A |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 17 MPG |
EPA Fuel Economy Est - Hwy | 22 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | 0.72 N/A |
First Gear Ratio (:1) | 3.52 N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Front Brake Rotor Diam x Thickness | 13.3 in |
Front Head Room | NO DATA |
Front Hip Room | 56.5 in |
Front Leg Room | 41.7 in |
Front Shoulder Room | 57.8 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | NO DATA |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 23 gal |
Gross Axle Wt Rating - Front | 2998 lbs |
Gross Axle Wt Rating - Rear | 3439 lbs |
Gross Vehicle Weight Rating Cap | 6100 lbs |
Height, Overall | 71.5 in |
Length, Overall | NO DATA |
Maximum Trailering Capacity | NO DATA |
Min Ground Clearance | 9 in |
Model Group | NO DATA |
Passenger Capacity | NO DATA |
Rear Brake Rotor Diam x Thickness | 12.3 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | NO DATA |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.22 N/A |
SAE Net Horsepower @ RPM | 270 @ 5600 N/A |
SAE Net Torque @ RPM | 278 @ 4400 N/A |
Second Gear Ratio (:1) | 2.04 N/A |
Second Head Room | 38.6 in |
Second Hip Room | 55.7 in |
Second Leg Room | 32.9 in |
Second Shoulder Room | 57.8 in |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | NO DATA |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Double Wishbone N/A |
Suspension Type - Rear | Multi-Link N/A |
Third Gear Ratio (:1) | 1.40 N/A |
Third Head Room | NO DATA |
Third Hip Room | NO DATA |
Third Leg Room | NO DATA |
Third Shoulder Room | NO DATA |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 63.2 in |
Track Width, Rear | 63.2 in |
Trans Description Cont. | Automatic w/OD N/A |
Disclaimer
A lot goes into Global PreOwned Inc. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-461-2080 or by visiting us at the dealership.