15,000
4337
GLOBAL PREOWNED
1HGCR2F60GA247406
HONDA ACCORD 2016
15000.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Additional Specifications
1 LCD Monitor In The Front
17.2 Gal. Fuel Tank
2 12V DC Power Outlets
2 Seatback Storage Pockets
3.24 Axle Ratio
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
Adaptive
Air Filtration
Airbag Occupancy Sensor
Analog Appearance
Audio Theft Deterrent
Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
Back-Up Camera
Battery w/Run Down Protection
Body-Colored Front Bumper
Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding
Body-Colored Rear Bumper
Cargo Area Concealed Storage
Cargo Space Lights
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
Chrome Door Handles
Chrome Grille
Chrome Side Windows Trim and Black Front Windshield Trim
Clearcoat Paint
Collision Mitigation Braking System
Collision Mitigation-Front
Compact Spare Tire Mounted Inside Under Cargo
Cruise Control w/Steering Wheel Controls
Curtain 1st And 2nd Row Airbags
Day-Night Rearview Mirror
Delayed Accessory Power
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
Driver Foot Rest
Driver Information Center
Driver Seat
Dual Stage Driver And Passenger Front Airbags
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Dual Zone Front Automatic Air Conditioning
Electric Power-Assist Speed-Sensing Steering
Engine: 2.4L 16-Valve DOHC i-VTEC I-4
Fade-To-Off Interior Lighting
Fixed Rear Window w/Defroster
FOB Controls -inc: Cargo Access
Front And Rear Anti-Roll Bars
Front Bucket Seats -inc: driver's seat 10-way power adjustment including power lumbar support
Front Center Armrest and Rear Center Armrest
Front Cupholder
Front Fog Lamps
Front Map Lights
Front-Wheel Drive
Full Cloth Headliner
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
Galvanized Steel/Aluminum Panels
Gas-Pressurized Shock Absorbers
Glove Box
HVAC -inc: Underseat Ducts
Immobilizer
Instrument Panel Bin, Driver / Passenger And Rear Door Bins
Interior Trim -inc: Simulated Carbon Fiber Instrument Panel Insert, Simulated Carbon Fiber Door Panel Insert, Piano Black/Metal-Look Console Insert and Piano Black/Chrome Interior Accents
Leather/Metal-Look Gear Shifter Material
Leather/Piano Black Steering Wheel
LED Brakelights
Light Tinted Glass
Low Tire Pressure Warning
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
Manual Tilt/Telescoping Steering Column
Multi-Link Rear Suspension w/Coil Springs
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Outside Temp Gauge
Perimeter Alarm
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
Rear Child Safety Locks
Rear Cupholder
Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
Rocker Panel Extensions
Seats w/Leatherette Back Material
Side Impact Beams
Speed Sensitive Variable Intermittent Wipers
Steel Spare Wheel
Strut Front Suspension w/Coil Springs
Tires: P235/40R19 96V AS
Transmission: Continuously Variable w/Sport Mode -inc: paddle shifters
Trunk Rear Cargo Access
Valet Function
Vinyl Door Trim Insert
Window Grid Antenna
Base Curb Weight | 3369 lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4 L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 26 MPG |
EPA Fuel Economy Est - Hwy | 35 MPG |
Final Drive Axle Ratio (:1) | 3.24 N/A |
First Gear Ratio (:1) | 2.65 - 0.41 N/A |
Front Brake Rotor Diam x Thickness | 12.3 in |
Front Head Room | 39.1 in |
Front Hip Room | 55.6 in |
Front Leg Room | 42.5 in |
Front Shoulder Room | 58.6 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P235/40VR19 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 19 X 8 in |
Fuel Economy Est-Combined | 30 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 17.2 gal |
Height, Overall | 57.7 in |
Length, Overall | 192.5 in |
Min Ground Clearance | 5.8 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 103.2 ft³ |
Rear Brake Rotor Diam x Thickness | 11.1 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P235/40VR19 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 19 X 8 in |
Reverse Ratio (:1) | 2.65 N/A |
SAE Net Horsepower @ RPM | 189 @ 6400 N/A |
SAE Net Torque @ RPM | 182 @ 3900 N/A |
Second Head Room | 37.5 in |
Second Hip Room | 54.7 in |
Second Leg Room | 38.5 in |
Second Shoulder Room | 56.5 in |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 5.8 N/A |
Track Width, Front | 62.4 in |
Track Width, Rear | 62.7 in |
Trans Description Cont. | CVT w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 1 N/A |
Trunk Volume | 15.8 ft³ |
Turning Diameter - Curb to Curb | 39.6 ft |
Vehicle Name | Honda Accord Sedan N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 109.3 in |
Width, Max w/o mirrors | 72.8 in |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4 L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 26 MPG |
EPA Fuel Economy Est - Hwy | 35 MPG |
Final Drive Axle Ratio (:1) | 3.24 N/A |
First Gear Ratio (:1) | 2.65 - 0.41 N/A |
Front Brake Rotor Diam x Thickness | 12.3 in |
Front Head Room | 39.1 in |
Front Hip Room | 55.6 in |
Front Leg Room | 42.5 in |
Front Shoulder Room | 58.6 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P235/40VR19 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 19 X 8 in |
Fuel Economy Est-Combined | 30 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 17.2 gal |
Height, Overall | 57.7 in |
Length, Overall | 192.5 in |
Min Ground Clearance | 5.8 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 103.2 ft³ |
Rear Brake Rotor Diam x Thickness | 11.1 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P235/40VR19 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 19 X 8 in |
Reverse Ratio (:1) | 2.65 N/A |
SAE Net Horsepower @ RPM | 189 @ 6400 N/A |
SAE Net Torque @ RPM | 182 @ 3900 N/A |
Second Head Room | 37.5 in |
Second Hip Room | 54.7 in |
Second Leg Room | 38.5 in |
Second Shoulder Room | 56.5 in |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 5.8 N/A |
Track Width, Front | 62.4 in |
Track Width, Rear | 62.7 in |
Trans Description Cont. | CVT w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 1 N/A |
Trunk Volume | 15.8 ft³ |
Turning Diameter - Curb to Curb | 39.6 ft |
Vehicle Name | Honda Accord Sedan N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 109.3 in |
Width, Max w/o mirrors | 72.8 in |
Disclaimer
A lot goes into Global PreOwned Inc. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-461-2080 or by visiting us at the dealership.