15,000
4274
GLOBAL PREOWNED
5NPE34AF3JH600927
HYUNDAI SONATA 2018
15000.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
1 Seatback Storage Pocket
150 Amp Alternator
18.5 Gal. Fuel Tank
2 12V DC Power Outlets
2 LCD Monitors In The Front
2.89 Axle Ratio
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
8-Way Driver Seat
80-Amp/Hr 640CCA Maintenance-Free Battery w/Run Down Protection
Air Filtration
Airbag Occupancy Sensor
Analog Appearance
and Rear Cross-Traffic Alert (RCTA)
Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
Back-Up Camera
Blind Spot Detection (BSD) with Lane Change Assist (LCA) Blind Spot
Blue Link Tracker System
Body-Colored Front Bumper w/Chrome Bumper Insert
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
Body-Colored Rear Bumper
Cargo Space Lights
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
Chrome Door Handles
Chrome Grille
Chrome Side Windows Trim and Black Front Windshield Trim
Clearcoat Paint
Compact Spare Tire Mounted Inside Under Cargo
Cruise Control w/Steering Wheel Controls
Curtain 1st And 2nd Row Airbags
Day-Night Rearview Mirror
Delayed Accessory Power
Driver / Passenger And Rear Door Bins
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
Driver Foot Rest
Driver Information Center
Driver Knee Airbag
Dual Stage Driver And Passenger Front Airbags
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Electric Power-Assist Speed-Sensing Steering
Engine: 2.4L GDI 4-Cylinder
Fade-To-Off Interior Lighting
Fixed Rear Window w/Defroster
Front And Rear Anti-Roll Bars
Front Center Armrest and Rear Center Armrest
Front Cupholder
Front Map Lights
Front-Wheel Drive
Full Carpet Floor Covering
Full Cloth Headliner
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
Fully Galvanized Steel Panels
Gas-Pressurized Shock Absorbers
Heated Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support, 6-way manual passenger seat (height-adjustable) and passenger side seatback pockets
HVAC -inc: Underseat Ducts
Illuminated Locking Glove Box
Integrated Roof Antenna
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Piano Black/Metal-Look Interior Accents
Leather Steering Wheel
Leather/Metal-Look Gear Shifter Material
Leatherette Door Trim Insert
Light Tinted Glass
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
Manual Air Conditioning
Manual Tilt/Telescoping Steering Column
Multi-Link Rear Suspension w/Coil Springs
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Outside Temp Gauge
Passenger Seat
Perimeter Alarm
Perimeter/Approach Lights
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
Rear Child Safety Locks
Rear Cupholder
Redundant Digital Speedometer
Remote Releases -Inc: Proximity Cargo Access and Power Fuel
Side Impact Beams
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
Speed Sensitive Variable Intermittent Wipers
Steel Spare Wheel
Streaming Audio
Strut Front Suspension w/Coil Springs
Tire Specific Low Tire Pressure Warning
Tires: P215/55R17
Transmission w/Driver Selectable Mode and Oil Cooler
Transmission: 6-Speed Automatic w/SHIFTRONIC -inc: OD lock-up torque converter, shift lock and SHIFTRONIC mode
Trunk Rear Cargo Access
Valet Function
Wheels w/Silver Accents
Wheels: 17 x 7.0J Aluminum Alloy
CARGO PACKAGE
CARPETED FLOOR MATS
FIRST AID KIT
GRAY, YES ESSENTIALS PREMIUM CLOTH SEATING SURFACES
PHANTOM BLACK
Base Curb Weight | 3250 lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cold Cranking Amps @ 0° F (Primary) | 640 N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4 L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Large Cars N/A |
EPA Fuel Economy Est - City | 25 MPG |
EPA Fuel Economy Est - Hwy | 35 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 2.89 N/A |
First Gear Ratio (:1) | 4.21 N/A |
Fourth Gear Ratio (:1) | 1.39 N/A |
Front Brake Rotor Diam x Thickness | 12 in |
Front Head Room | 40.4 in |
Front Hip Room | 55.3 in |
Front Leg Room | 45.5 in |
Front Shoulder Room | 57.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P215/55VR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 7 in |
Fuel Economy Est-Combined | 28 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 18.5 gal |
Height, Overall | 58.1 in |
Length, Overall | 191.1 in |
Maximum Alternator Capacity (amps) | 150 N/A |
Min Ground Clearance | 5.3 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 106.1 ft³ |
Rear Brake Rotor Diam x Thickness | 11.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P215/55VR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 7 in |
Reverse Ratio (:1) | 3.38 N/A |
SAE Net Horsepower @ RPM | 185 @ 6000 N/A |
SAE Net Torque @ RPM | 178 @ 4000 N/A |
Second Gear Ratio (:1) | 2.64 N/A |
Second Head Room | 38 in |
Second Hip Room | 56.1 in |
Second Leg Room | 35.6 in |
Second Shoulder Room | 56.5 in |
Sixth Gear Ratio (:1) | 0.77 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.80 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.3 N/A |
Track Width, Front | 63.5 in |
Track Width, Rear | 63.8 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Trunk Volume | 16.3 ft³ |
Turning Diameter - Curb to Curb | 35.8 ft |
Vehicle Name | Hyundai Sonata N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 110.4 in |
Width, Max w/o mirrors | 73.4 in |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cold Cranking Amps @ 0° F (Primary) | 640 N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4 L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Large Cars N/A |
EPA Fuel Economy Est - City | 25 MPG |
EPA Fuel Economy Est - Hwy | 35 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 2.89 N/A |
First Gear Ratio (:1) | 4.21 N/A |
Fourth Gear Ratio (:1) | 1.39 N/A |
Front Brake Rotor Diam x Thickness | 12 in |
Front Head Room | 40.4 in |
Front Hip Room | 55.3 in |
Front Leg Room | 45.5 in |
Front Shoulder Room | 57.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P215/55VR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 7 in |
Fuel Economy Est-Combined | 28 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 18.5 gal |
Height, Overall | 58.1 in |
Length, Overall | 191.1 in |
Maximum Alternator Capacity (amps) | 150 N/A |
Min Ground Clearance | 5.3 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 106.1 ft³ |
Rear Brake Rotor Diam x Thickness | 11.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P215/55VR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 7 in |
Reverse Ratio (:1) | 3.38 N/A |
SAE Net Horsepower @ RPM | 185 @ 6000 N/A |
SAE Net Torque @ RPM | 178 @ 4000 N/A |
Second Gear Ratio (:1) | 2.64 N/A |
Second Head Room | 38 in |
Second Hip Room | 56.1 in |
Second Leg Room | 35.6 in |
Second Shoulder Room | 56.5 in |
Sixth Gear Ratio (:1) | 0.77 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.80 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.3 N/A |
Track Width, Front | 63.5 in |
Track Width, Rear | 63.8 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Trunk Volume | 16.3 ft³ |
Turning Diameter - Curb to Curb | 35.8 ft |
Vehicle Name | Hyundai Sonata N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 110.4 in |
Width, Max w/o mirrors | 73.4 in |
Disclaimer
A lot goes into Global PreOwned Inc. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-461-2080 or by visiting us at the dealership.