12,000
4336
GLOBAL PREOWNED
2G1FB1E34D9228598
CHEVROLET CAMARO 2013
12000.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
Air bags, dual-stage frontal, and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air conditioning, single-zone manual
Air filtration system with pollen filter
Alternator, 150 amps
Antenna, integral rear window
Antenna, OnStar and SiriusXM Satellite Radio fin-type, Black, located on roof (Body-color when (WRS) RS Package is ordered.)
Audio system feature 6-speaker system
Axle, 3.27 ratio
Battery, maintenance-free with rundown protection and retained accessory power
Brakes, 4-wheel antilock, 4-wheel disc (Single piston front brakes with super corner rear brakes.)
Coat hooks, driver- and passenger-side rear
Compass, located in Driver Information Center
Console, floor, with armrest
Cruise control, electronic with set and resume speed, steering wheel mounted
Cup holders, 2 front
Daytime Running Lamps
Dead pedal, driver
Defogger, rear-window, electric
Door handles, body-color
Engine, 3.6L SIDI DOHC V6 VVT (323 hp [240.8 kW] @ 6800 rpm, 278 lb-ft of torque [375.3 N-m] @ 4800 rpm)
Exhaust, dual-outlet stainless-steel with polished tips
Fascias, front and rear body-color with front grille and rear diffuser
Fog lamps (When (WRS) RS Package is ordered, fog lamps act as Daytime Running Lamps.)
Glovebox, lockable
Hood blanket with debossed Chevrolet bowtie
Instrumentation, analog with Driver Information Center display, includes speedometer, tachometer, fuel gauge and engine temperature gauge
LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats
Lighting, front reading lamps
Lighting, interior dome with illuminated entry and theater dimming
Map pockets, front doors
Mirror, inside rearview manual day/night
Mirrors, outside power-adjustable body-color
Molding, Black roof ditch
Moldings, body-color lower rocker
Power outlets, 2 auxiliary 1 located in center console storage area and 1 located at front of center console
Rear wheel drive
Safety belt pretensioners driver and front passenger
Safety belts, 3-point, all seating positions
Seat adjuster, driver, 6-way power (fore/aft, up/down, tilt) with power recliner
Seat adjuster, front passenger, 6-way power (fore/aft, up/down, tilt) with power recliner
Shift knob, leather-wrapped
StabiliTrak, stability control system with traction control
Steering column, manual rake and telescopic
Steering wheel controls, mounted audio controls
Steering wheel, 3-spoke leather-wrapped
Steering, power, variable ratio
Suspension, Sport
Theft-deterrent system, PASS-Key III
Tire Pressure Monitoring System
Tire sealant and inflator kit in place of spare tire
Trunk emergency release handle
Trunk release, remote, located on driver-side
Visors, driver and front passenger vanity mirrors, covered
Windows, power with driver and passenger Express-Down/Up
Wipers, front intermittent
1LT PREFERRED EQUIPMENT GROUP
AUDIO SYSTEM, 7" DIAGONAL COLOR TOUCH SCREEN DISPLAY AM/FM STEREO
BLACK HOOD AND HOCKEY STRIPE PACKAGE
BLACK, SPORT CLOTH SEAT TRIM
EMISSIONS, FEDERAL REQUIREMENTS
ENGINE, 3.6L SIDI DOHC V6 VVT
HEADLAMPS, HIGH INTENSITY DISCHARGE
LICENSE PLATE BRACKET, FRONT
LPO, CARGO MAT
MOLDING, BODY-COLOR ROOF DITCH
REAR PARK ASSIST, ULTRASONIC
REAR VISION PACKAGE
REARVIEW VISION CAMERA
REMOTE VEHICLE STARTER SYSTEM
RS PACKAGE
SEATS, FRONT SPORT BUCKET
SUMMIT WHITE
SUNROOF, POWER WITH EXPRESS OPEN AND VENTING
TIRES, P245/45R20 FRONT AND P275/40R20 REAR, BLACKWALL, SUMMER
TRANSMISSION, 6-SPEED AUTOMATIC
WHEELS, 20" X 8" (50.8 CM X 20.3 CM) FRONT AND 20" X 9" (50.8 CM X 22.9 CM) REAR FLANGELESS, PAINTED ALUMINUM WITH BRIGHT SILVER FINISH
Base Curb Weight | 3750 lbs Range: 3741lbs - 3750lbs |
---|---|
Body Style | Coupe N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6L/217 N/A |
Drivetrain | Rear wheel drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | LFX N/A |
Engine Type | Gas V6 N/A |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 18 MPG Range: 17MPG - 18MPG |
EPA Fuel Economy Est - Hwy | 27 MPG Range: 27MPG - 28MPG |
Fifth Gear Ratio (:1) | 0.85 N/A Range: 0.85N/A - 1N/A |
Final Drive Axle Ratio (:1) | 3.27 N/A |
First Gear Ratio (:1) | 4.06 N/A Range: 4.06N/A - 4.48N/A |
Fourth Gear Ratio (:1) | 1.16 N/A Range: 1.16N/A - 1.19N/A |
Front Brake Rotor Diam x Thickness | 12.60 x 1.20 in |
Front Head Room | 37.40 in |
Front Hip Room | - TBD - in |
Front Leg Room | 42.40 in |
Front Shoulder Room | 56.90 in |
Front Tire Order Code | R0C N/A |
Front Tire Size | P245/45R20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x 7.5 in |
Fuel Economy Est-Combined | 21 MPG Range: 20MPG - 21MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 19.0 gal |
Height, Overall | 54.20 in |
Length, Overall | 190.40 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.50 N/A |
Maximum Alternator Capacity (amps) | 150 N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 4 N/A |
Passenger Volume | - TBD - ft³ |
Rear Brake Rotor Diam x Thickness | 12.40 x 0.90 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | R0C N/A |
Rear Tire Size | P275/40R20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x 7.5 in |
Reverse Ratio (:1) | 3.20 N/A Range: 3.2N/A - 3.67N/A |
SAE Net Horsepower @ RPM | 323 @ 6800 N/A |
SAE Net Torque @ RPM | 278 @ 4800 N/A |
Second Gear Ratio (:1) | 2.37 N/A Range: 2.37N/A - 2.58N/A |
Second Head Room | 35.30 in |
Second Hip Room | - TBD - in |
Second Leg Room | 29.90 in |
Second Shoulder Room | 50.42 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.67 N/A Range: 0.67N/A - 0.75N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 16.1 N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | Multi-Link N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.55 N/A Range: 1.55N/A - 1.63N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.7 N/A Range: 8.7N/A - 9.1N/A |
Total Cooling System Capacity | - TBD - qts |
Track Width, Front | 63.70 in |
Track Width, Rear | 64.10 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | MX0 N/A |
Trans Type | 6 N/A |
Trunk Volume | 11.30 ft³ |
Body Style | Coupe N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6L/217 N/A |
Drivetrain | Rear wheel drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | LFX N/A |
Engine Type | Gas V6 N/A |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 18 MPG Range: 17MPG - 18MPG |
EPA Fuel Economy Est - Hwy | 27 MPG Range: 27MPG - 28MPG |
Fifth Gear Ratio (:1) | 0.85 N/A Range: 0.85N/A - 1N/A |
Final Drive Axle Ratio (:1) | 3.27 N/A |
First Gear Ratio (:1) | 4.06 N/A Range: 4.06N/A - 4.48N/A |
Fourth Gear Ratio (:1) | 1.16 N/A Range: 1.16N/A - 1.19N/A |
Front Brake Rotor Diam x Thickness | 12.60 x 1.20 in |
Front Head Room | 37.40 in |
Front Hip Room | - TBD - in |
Front Leg Room | 42.40 in |
Front Shoulder Room | 56.90 in |
Front Tire Order Code | R0C N/A |
Front Tire Size | P245/45R20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x 7.5 in |
Fuel Economy Est-Combined | 21 MPG Range: 20MPG - 21MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 19.0 gal |
Height, Overall | 54.20 in |
Length, Overall | 190.40 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.50 N/A |
Maximum Alternator Capacity (amps) | 150 N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 4 N/A |
Passenger Volume | - TBD - ft³ |
Rear Brake Rotor Diam x Thickness | 12.40 x 0.90 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | R0C N/A |
Rear Tire Size | P275/40R20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x 7.5 in |
Reverse Ratio (:1) | 3.20 N/A Range: 3.2N/A - 3.67N/A |
SAE Net Horsepower @ RPM | 323 @ 6800 N/A |
SAE Net Torque @ RPM | 278 @ 4800 N/A |
Second Gear Ratio (:1) | 2.37 N/A Range: 2.37N/A - 2.58N/A |
Second Head Room | 35.30 in |
Second Hip Room | - TBD - in |
Second Leg Room | 29.90 in |
Second Shoulder Room | 50.42 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.67 N/A Range: 0.67N/A - 0.75N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 16.1 N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | Multi-Link N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.55 N/A Range: 1.55N/A - 1.63N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.7 N/A Range: 8.7N/A - 9.1N/A |
Total Cooling System Capacity | - TBD - qts |
Track Width, Front | 63.70 in |
Track Width, Rear | 64.10 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | MX0 N/A |
Trans Type | 6 N/A |
Trunk Volume | 11.30 ft³ |
Turning Diameter - Curb to Curb | 37.70 ft |
Disclaimer
A lot goes into Global PreOwned Inc. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-461-2080 or by visiting us at the dealership.