Similar Vehicles
General Information
2015 LEXUS GS 350 F-SPORT CRAFTED LINE**REDUCED**Offering superior performance and a wealth of amenities, our 2015 Lexus GS 350 Sedan is at the head of its class in Atomic Silver! Powered by a 3.5 Liter V6 that offers 306hp paired with an 8 Speed Automatic transmission for astonishing passing authority. This Rear Wheel Drive sedan rewards you with nearly 26mpg on the road, luxurious comfort, and sporty performance. You'll be captivated by the sweeping contours of our GS 350, accented by distinctive alloy wheels, automatic xenon headlights, and fog lights.
The 350 cabin is well-crafted, and the attention to detail is apparent. Sit back in comfortable heated/ventilated leather power front seats as you enjoy the ambiance of a colossal power sunroof. You'll appreciate the Remote Touch interface with a central display with full-color Navigation, Bluetooth phone/audio, Siri integration, Lexus Enform smartphone app, and a premium audio system with available satellite radio.
Our Lexus scored excellent safety scores thanks to ABS, traction and stability control, numerous airbags, active front head restraints, and a rear camera. Safety Connect, a telematics service with automatic collision notification, a stolen vehicle locator, and an emergency assistance button, is also standard. Reward yourself with this beautiful GS 350 sedan today! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership! Please come by today for a test drive or call 770-461-2080 for an appointment. You may also apply on line at GlobalPreOwnedAuto.Com.
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 3726 lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5 L/211 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.69 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Premium Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 19 MPG |
EPA Fuel Economy Est - Hwy | 29 MPG |
Fifth Gear Ratio (:1) | 1.23 N/A |
Final Drive Axle Ratio (:1) | 2.94 N/A |
First Gear Ratio (:1) | 4.60 N/A |
Fourth Gear Ratio (:1) | 1.46 N/A |
Front Brake Rotor Diam x Thickness | NO DATA |
Front Head Room | 38 in |
Front Hip Room | 54.5 in |
Front Leg Room | 42.3 in |
Front Shoulder Room | 57.3 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 23 MPG |
Fuel System | Port/Direct Injection N/A |
Fuel Tank Capacity, Approx | 17.4 gal |
Height, Overall | 57.3 in |
Length, Overall | 190.7 in |
Maximum Alternator Capacity (amps) | 80 N/A |
Min Ground Clearance | 5.1 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 99 ft³ |
Rear Brake Rotor Diam x Thickness | 12.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 2.18 N/A |
SAE Net Horsepower @ RPM | 306 @ 6400 N/A |
SAE Net Torque @ RPM | 277 @ 4800 N/A |
Second Gear Ratio (:1) | 2.72 N/A |
Second Head Room | 37.8 in |
Second Hip Room | 54.1 in |
Second Leg Room | 36.3 in |
Second Shoulder Room | 55.7 in |
Seventh Gear Ratio (:1) | 0.82 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | NO DATA |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Double Wishbone N/A |
Suspension Type - Front (Cont.) | Double Wishbone N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.86 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.7 N/A |
Track Width, Front | 62 in |
Track Width, Rear | 62.6 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 8 N/A |
Trunk Volume | 14.1 ft³ |
Turning Diameter - Curb to Curb | 34.8 ft |
Vehicle Name | Lexus GS 350 N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 112.2 in |
Width, Max w/o mirrors | 72.4 in |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5 L/211 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.69 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Premium Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 19 MPG |
EPA Fuel Economy Est - Hwy | 29 MPG |
Fifth Gear Ratio (:1) | 1.23 N/A |
Final Drive Axle Ratio (:1) | 2.94 N/A |
First Gear Ratio (:1) | 4.60 N/A |
Fourth Gear Ratio (:1) | 1.46 N/A |
Front Brake Rotor Diam x Thickness | NO DATA |
Front Head Room | 38 in |
Front Hip Room | 54.5 in |
Front Leg Room | 42.3 in |
Front Shoulder Room | 57.3 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 23 MPG |
Fuel System | Port/Direct Injection N/A |
Fuel Tank Capacity, Approx | 17.4 gal |
Height, Overall | 57.3 in |
Length, Overall | 190.7 in |
Maximum Alternator Capacity (amps) | 80 N/A |
Min Ground Clearance | 5.1 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 99 ft³ |
Rear Brake Rotor Diam x Thickness | 12.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 2.18 N/A |
SAE Net Horsepower @ RPM | 306 @ 6400 N/A |
SAE Net Torque @ RPM | 277 @ 4800 N/A |
Second Gear Ratio (:1) | 2.72 N/A |
Second Head Room | 37.8 in |
Second Hip Room | 54.1 in |
Second Leg Room | 36.3 in |
Second Shoulder Room | 55.7 in |
Seventh Gear Ratio (:1) | 0.82 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | NO DATA |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Double Wishbone N/A |
Suspension Type - Front (Cont.) | Double Wishbone N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.86 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.7 N/A |
Track Width, Front | 62 in |
Track Width, Rear | 62.6 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 8 N/A |
Trunk Volume | 14.1 ft³ |
Turning Diameter - Curb to Curb | 34.8 ft |
Vehicle Name | Lexus GS 350 N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 112.2 in |
Width, Max w/o mirrors | 72.4 in |
Disclaimer
A lot goes into Global PreOwned Inc. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-461-2080 or by visiting us at the dealership.