8,000
4334
GLOBAL PREOWNED
KNDJP3A50G7344683
KIA SOUL 2016
8000.0000
Similar Vehicles
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
1 LCD Monitor In The Front
1 Seatback Storage Pocket
120 Amp Alternator
14.2 Gal. Fuel Tank
3 12V DC Power Outlets
3.27 Axle Ratio
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
6-Way Adjustable Driver's Seat
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
70-Amp/Hr 550CCA Maintenance-Free Battery w/Run Down Protection
Air Filtration
Airbag Occupancy Sensor
Analog Appearance
Ashtray
Back-Up Camera
Black Grille w/Chrome Surround
Black Side Windows Trim and Black Front Windshield Trim
Body-Colored Door Handles
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
Body-Colored Power Heated Side Mirrors w/Manual Folding
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
Cargo Area Concealed Storage
Cargo Features -inc: Tire Mobility Kit
Cargo Space Lights
Carpet Floor Trim
Clearcoat Paint
Cloth Door Trim Insert
Cruise Control w/Steering Wheel Controls
Curtain 1st And 2nd Row Airbags
Day-Night Rearview Mirror
Deep Tinted Glass
Delayed Accessory Power
Digital Signal Processor
Driver / Passenger And Rear Door Bins
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
Driver Foot Rest
Driver Seat
Dual Stage Driver And Passenger Front Airbags
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Electric Power-Assist Speed-Sensing Steering
Fade-To-Off Interior Lighting
Fixed Rear Window w/Fixed Interval Wiper and Defroster
Folding Cargo Cover
Front Anti-Roll Bar
Front Bucket Seats
Front Center Armrest and Rear Center Armrest
Front Cigar Lighter(s)
Front Cupholder
Front Fog Lamps
Front Map Lights
Front Windshield -inc: Sun Visor Strip
Front-Wheel Drive
Full Carpet Floor Covering
Full Cloth Headliner
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
Fully Galvanized Steel Panels
Gas-Pressurized Shock Absorbers
HVAC -inc: Underseat Ducts
Illuminated Glove Box
Integrated Roof Antenna
Interior Trim -inc: Metal-Look Interior Accents
Liftgate Rear Cargo Access
Low Tire Pressure Warning
Manual Tilt/Telescoping Steering Column
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Outside Temp Gauge
Rear Child Safety Locks
Rear Cupholder
Remote Releases -Inc: Mechanical Fuel
Side Impact Beams
Single Stainless Steel Exhaust
Strut Front Suspension w/Coil Springs
Tire Mobility Kit
Torsion Beam Rear Suspension w/Coil Springs
Urethane Gear Shifter Material
Variable Intermittent Wipers
BLACK, SEAT TRIM
CARGO NET
CARIBBEAN BLUE
CARPETED FLOOR MATS
DESIGNER'S PACKAGE
REMOTE START
Base Curb Weight | 2837 lbs |
---|---|
Body Style | Hatchback N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume with Rear Seat Down | 61.3 ft³ |
Cargo Volume with Rear Seat Up | 24.2 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 550 N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small Station Wagons N/A |
EPA Fuel Economy Est - City | 24 MPG |
EPA Fuel Economy Est - Hwy | 31 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.27 N/A |
First Gear Ratio (:1) | 4.40 N/A |
Fourth Gear Ratio (:1) | 1.39 N/A |
Front Brake Rotor Diam x Thickness | 11 in |
Front Head Room | 39.6 in |
Front Hip Room | 53.2 in |
Front Leg Room | 40.9 in |
Front Shoulder Room | 55.5 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 27 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 14.2 gal |
Height, Overall | 63 in |
Length, Overall | 163 in |
Maximum Alternator Capacity (amps) | 120 N/A |
Min Ground Clearance | 5.9 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | NO DATA |
Rear Brake Rotor Diam x Thickness | 10.3 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.44 N/A |
SAE Net Horsepower @ RPM | 164 @ 6200 N/A |
SAE Net Torque @ RPM | 151 @ 4000 N/A |
Second Gear Ratio (:1) | 2.73 N/A |
Second Head Room | 39.5 in |
Second Hip Room | 49.3 in |
Second Leg Room | 39.1 in |
Second Shoulder Room | 54.7 in |
Sixth Gear Ratio (:1) | 0.77 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Torsion Beam N/A |
Suspension Type - Rear (Cont.) | Torsion Beam N/A |
Third Gear Ratio (:1) | 1.83 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.6 N/A |
Track Width, Front | NO DATA |
Track Width, Rear | NO DATA |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Turning Diameter - Curb to Curb | 34.8 ft |
Vehicle Name | Kia Soul N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 101.2 in |
Width, Max w/o mirrors | 70.9 in |
Body Style | Hatchback N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume with Rear Seat Down | 61.3 ft³ |
Cargo Volume with Rear Seat Up | 24.2 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 550 N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small Station Wagons N/A |
EPA Fuel Economy Est - City | 24 MPG |
EPA Fuel Economy Est - Hwy | 31 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.27 N/A |
First Gear Ratio (:1) | 4.40 N/A |
Fourth Gear Ratio (:1) | 1.39 N/A |
Front Brake Rotor Diam x Thickness | 11 in |
Front Head Room | 39.6 in |
Front Hip Room | 53.2 in |
Front Leg Room | 40.9 in |
Front Shoulder Room | 55.5 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 27 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 14.2 gal |
Height, Overall | 63 in |
Length, Overall | 163 in |
Maximum Alternator Capacity (amps) | 120 N/A |
Min Ground Clearance | 5.9 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | NO DATA |
Rear Brake Rotor Diam x Thickness | 10.3 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.44 N/A |
SAE Net Horsepower @ RPM | 164 @ 6200 N/A |
SAE Net Torque @ RPM | 151 @ 4000 N/A |
Second Gear Ratio (:1) | 2.73 N/A |
Second Head Room | 39.5 in |
Second Hip Room | 49.3 in |
Second Leg Room | 39.1 in |
Second Shoulder Room | 54.7 in |
Sixth Gear Ratio (:1) | 0.77 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Torsion Beam N/A |
Suspension Type - Rear (Cont.) | Torsion Beam N/A |
Third Gear Ratio (:1) | 1.83 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.6 N/A |
Track Width, Front | NO DATA |
Track Width, Rear | NO DATA |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Turning Diameter - Curb to Curb | 34.8 ft |
Vehicle Name | Kia Soul N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 101.2 in |
Width, Max w/o mirrors | 70.9 in |
Disclaimer
A lot goes into Global PreOwned Inc. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-461-2080 or by visiting us at the dealership.